Enum: enum_CCDH_BodySite_site
Autogenerated Enumeration for CRDC-H BodySite site
URI: ccdh:enum_CCDH_BodySite_site
Other properties
| Comments: | Name according to TCCM: "CRDC-H.BodySite.site" |
Permissible Values
| Text | Description | Meaning | Other Information |
|---|---|---|---|
| Eye and adnexa | Adnexa And Eye | ||
| Rectosigmoid junction | |||
| Brain | Brain | ||
| Other and ill-defined digestive organs | Other and ill-defined digestive organs | ||
| Parotid gland | |||
| Peripheral nerves and autonomic nervous system | Peripheral Nerve and Autonomic Nervous System | ||
| Small intestine | Small Intestine | ||
| Unknown | |||
| Skin | Skin | ||
| Other and unspecified urinary organs | Other and unspecified urinary organs | ||
| Ureter | |||
| Gallbladder | |||
| Anus and anal canal | Anus and Anal Canal | ||
| Other and unspecified parts of mouth | Other and unspecified parts of mouth | ||
| Prostate gland | |||
| Tonsil | Tonsil | ||
| Other endocrine glands and related structures | Other endocrine glands and related structures | ||
| Spinal cord, cranial nerves, and other parts of central nervous system | Spinal Cord Cranial Nerve and Other Central Nervous System | ||
| Colon | Colon | ||
| Esophagus | Esophagus | ||
| Palate | Palate | ||
| Hypopharynx | Hypopharynx (Laryngopharynx) | ||
| Lymph nodes | Lymph Node | ||
| Pyriform sinus | |||
| Lip | Lip | ||
| Bronchus and lung | Bronchus and Lung | ||
| Other and unspecified female genital organs | Other and unspecified female genital organs | ||
| Testis | |||
| Uterus, NOS | |||
| Bones, joints and articular cartilage of other and unspecified sites | Bone, Joint ,Articular Cartilage of Other and Unspecified Anatomic Site | ||
| Retroperitoneum and peritoneum | Retroperitoneum and Peritoneum | ||
| Nasopharynx | Nasopharynx | ||
| Meninges | Meninges | ||
| Accessory sinuses | Paranasal Sinus | ||
| Liver and intrahepatic bile ducts | Liver and Intrahepatic Bile Duct | ||
| Rectum | Rectum | ||
| Bladder | Bladder | ||
| Cervix uteri | |||
| Adrenal gland | Adrenal Gland | ||
| Larynx | Larynx | ||
| Vulva | Vulva | ||
| Breast | Breast | ||
| Floor of mouth | |||
| Other and unspecified male genital organs | Other and unspecified male genital organs | ||
| Nasal cavity and middle ear | Nasal Cavity and Middle Ear | ||
| Stomach | Stomach | ||
| Renal pelvis | |||
| Other and unspecified parts of tongue | Other and unspecified parts of tongue | ||
| Kidney | Kidney | ||
| Oropharynx | Oropharynx | ||
| Other and ill-defined sites | Other and ill-defined sites | ||
| Thyroid gland | |||
| Corpus uteri | |||
| Hematopoietic and reticuloendothelial systems | Hematopoietic and Reticuloendothelial System | ||
| Not Reported | |||
| Other and unspecified major salivary glands | Other and unspecified major salivary glands | ||
| Trachea | |||
| Other and ill-defined sites within respiratory system and intrathoracic organs | Other and ill-defined sites within respiratory system and intrathoracic organs | ||
| Other and ill-defined sites in lip, oral cavity and pharynx | Other and ill-defined sites in lip, oral cavity and pharynx | ||
| Placenta | |||
| Connective, subcutaneous and other soft tissues | Connective, Subcutaneous and Other Soft Tissue | ||
| Thymus | Thymus | ||
| Base of tongue | Base of the Tongue | ||
| Penis | Penis | ||
| Other and unspecified parts of biliary tract | Other and unspecified parts of biliary tract | ||
| Vagina | Vagina | ||
| Gum | Gingiva | ||
| Pancreas | Pancreas | ||
| Heart, mediastinum, and pleura | Heart, Mediastinum and Pleura | ||
| Bones, joints and articular cartilage of limbs | Bone, Joint, Articular Cartilage of Limb | ||
| Ovary | |||
| Connective, subcutaneous and other soft tissues of thorax | |||
| External lip, NOS | |||
| Other ill-defined sites | |||
| Posterior wall of hypopharynx | |||
| Branchial cleft | |||
| Skin of trunk | |||
| Cortex of adrenal gland | |||
| Intrathoracic lymph nodes | |||
| Ampulla of Vater | |||
| Olfactory nerve | |||
| Lateral wall of bladder | |||
| Anterior 2/3 of tongue, NOS | |||
| Pylorus | Pylorus | ||
| Glottis | Glottis | ||
| Peripheral nerves and autonomic nervous system of upper limb and shoulder | |||
| Overlapping lesion of accessory sinuses | |||
| Anterior mediastinum | |||
| Cardia, NOS | |||
| Lymph nodes of multiple regions | |||
| Endometrium | |||
| Ethmoid sinus | |||
| Rectum, NOS | |||
| Overlapping lesion of other and unspecified parts of mouth | |||
| Prepuce | |||
| Frontal lobe | |||
| Colon, NOS | |||
| Occipital lobe | |||
| Upper limb, NOS | |||
| Anus, NOS | |||
| Retina | Retina | ||
| Cornea, NOS | |||
| Subglottis | Subglottis | ||
| Liver | Liver | ||
| Upper gum | |||
| Peripheral nerves and autonomic nervous system of pelvis | |||
| Retromolar area | |||
| Bladder, NOS | |||
| Myometrium | |||
| Skin of upper limb and shoulder | |||
| Spermatic cord | |||
| Lateral floor of mouth | |||
| Skin of lower limb and hip | |||
| Ascending colon | |||
| Other specified parts of pancreas | |||
| Endocrine gland, NOS | |||
| Uterine adnexa | |||
| Brain stem | |||
| Overlapping lesion of rectum, anus and anal canal | |||
| Overlapping lesion of breast | |||
| Blood | Blood | ||
| Trigone of bladder | |||
| Laryngeal cartilage | |||
| Cauda equina | |||
| Brain, NOS | |||
| Glans penis | |||
| Head of pancreas | |||
| Overlapping lesion of stomach | |||
| Overlapping lesion of colon | |||
| Isthmus uteri | |||
| Overlapping lesion of heart, mediastinum and pleura | |||
| Urachus | |||
| External upper lip | |||
| Sphenoid sinus | |||
| Islets of Langerhans | |||
| Gastrointestinal tract, NOS | |||
| Lower gum | |||
| Sigmoid colon | |||
| Overlapping lesion of peripheral nerves and autonomic nervous system | |||
| Nervous system, NOS | |||
| Cerebrum | Cerebral Hemisphere | ||
| Supraglottis | Supraglottis | ||
| Posterior mediastinum | |||
| Upper-outer quadrant of breast | |||
| Endocervix | |||
| Ciliary body | |||
| Descended testis | |||
| Overlapping lesion of retroperitoneum and peritoneum | |||
| Accessory sinus, NOS | |||
| Superior wall of nasopharynx | |||
| Long bones of lower limb and associated joints | |||
| Meninges, NOS | |||
| Pineal gland | |||
| Anterior wall of nasopharynx | |||
| Paraurethral gland | |||
| Fundus of stomach | |||
| Connective, subcutaneous and other soft tissues of trunk, NOS | |||
| Overlapping lesion of lip, oral cavity and pharynx | |||
| Stomach, NOS | |||
| Epididymis | Epididymis | ||
| Overlapping lesion of esophagus | |||
| Pharynx, NOS | |||
| Short bones of upper limb and associated joints | |||
| Testis, NOS | |||
| Thoracic esophagus | |||
| Spinal cord | |||
| Mouth, NOS | |||
| Lip, NOS | |||
| Penis, NOS | |||
| Fallopian tube | |||
| Extrahepatic bile duct | |||
| Pelvic lymph nodes | |||
| Vertebral column | |||
| Pancreas, NOS | |||
| Reticuloendothelial system, NOS | |||
| Submandibular gland | |||
| Esophagus, NOS | |||
| Mucosa of lip, NOS | |||
| Clitoris | Clitoris | ||
| Overlapping lesion of endocrine glands and related structures | |||
| Overlapping lesion of female genital organs | |||
| Oropharynx, NOS | |||
| Body of stomach | |||
| Hard palate | |||
| Peripheral nerves and autonomic nervous system of thorax | |||
| Overlapping lesion of larynx | |||
| Ill-defined sites within respiratory system | |||
| Male genital organs, NOS | |||
| Labium majus | |||
| Short bones of lower limb and associated joints | |||
| Bone of limb, NOS | |||
| Overlapping lesion of brain and central nervous system | |||
| Overlapping lesion of connective, subcutaneous and other soft tissues | |||
| Descending colon | |||
| Vestibule of mouth | |||
| Pleura, NOS | |||
| Lymph nodes of axilla or arm | |||
| Meckel diverticulum | |||
| Overlapping lesion of nasopharynx | |||
| Lymph nodes of head, face and neck | |||
| External ear | |||
| Retroperitoneum | Retroperitoneum | ||
| Maxillary sinus | |||
| Tonsillar fossa | |||
| Heart | Heart | ||
| Undescended testis | |||
| Transverse colon | |||
| Spleen | Spleen | ||
| Vallecula | |||
| Ventral surface of tongue, NOS | |||
| Hypopharynx, NOS | |||
| Overlapping lesion of bladder | |||
| Fundus uteri | |||
| Overlapping lesion of eye and adnexa | |||
| Long bones of upper limb, scapula and associated joints | |||
| Craniopharyngeal duct | |||
| Soft palate, NOS | |||
| Appendix | Appendix | ||
| Posterior wall of nasopharynx | |||
| Hepatic flexure of colon | |||
| Upper-inner quadrant of breast | |||
| Gum, NOS | |||
| Acoustic nerve | |||
| Temporal lobe | |||
| Skin of scalp and neck | |||
| Larynx, NOS | |||
| Commissure of lip | |||
| Middle lobe, lung | |||
| Postcricoid region | |||
| Broad ligament | |||
| Overlapping lesion of ill-defined sites | |||
| Intestinal tract, NOS | |||
| Urinary system, NOS | |||
| Aortic body and other paraganglia | |||
| Body of pancreas | |||
| Overlapping lesion of bones, joints and articular cartilage | |||
| Rib, sternum, clavicle and associated joints | |||
| Bones of skull and face and associated joints | |||
| Pancreatic duct | |||
| Body of penis | |||
| Border of tongue | |||
| Central portion of breast | |||
| Eyelid | |||
| Dorsal surface of tongue, NOS | |||
| Overlapping lesion of biliary tract | |||
| Lesser curvature of stomach, NOS | |||
| Ileum | Ileum | ||
| Ventricle, NOS | |||
| Hypopharyngeal aspect of aryepiglottic fold | |||
| Vulva, NOS | |||
| Abdominal esophagus | |||
| Peripheral nerves and autonomic nervous system of lower limb and hip | |||
| Tonsillar pillar | |||
| Upper third of esophagus | |||
| Main bronchus | |||
| Cerebellum, NOS | |||
| Vagina, NOS | |||
| Upper lobe, lung | |||
| Cecum | Cecum | ||
| Lacrimal gland | |||
| Parietal lobe | |||
| Connective, subcutaneous and other soft tissues, NOS | |||
| Axillary tail of breast | |||
| Connective, subcutaneous and other soft tissues of abdomen | |||
| Connective, subcutaneous and other soft tissues of pelvis | |||
| Cheek mucosa | |||
| Lateral wall of nasopharynx | |||
| Breast, NOS | |||
| Ureteric orifice | |||
| Other specified parts of female genital organs | |||
| Urethra | Urethra | ||
| Overlapping lesion of brain | |||
| Medulla of adrenal gland | |||
| Bladder neck | |||
| Overlapping lesion of male genital organs | |||
| Dome of bladder | |||
| Peripheral nerves and autonomic nervous system of trunk, NOS | |||
| Peripheral nerves and autonomic nervous system of head, face, and neck | |||
| Skin of lip, NOS | |||
| Spinal meninges | |||
| Bone marrow | |||
| Overlapping lesions of oropharynx | |||
| Adrenal gland, NOS | |||
| Floor of mouth, NOS | |||
| Nipple | |||
| Biliary tract, NOS | |||
| Small intestine, NOS | |||
| Overlapping lesion of digestive system | |||
| Parametrium | |||
| Sublingual gland | |||
| Duodenum | Duodenum | ||
| Choroid | |||
| Lymph node, NOS | |||
| Exocervix | |||
| Head, face or neck, NOS | |||
| Overlapping lesion of penis | |||
| Nasopharynx, NOS | |||
| Autonomic nervous system, NOS | |||
| Bone, NOS | |||
| Peritoneum, NOS | |||
| Overlapping lesion of pancreas | |||
| Overlapping lesion of palate | |||
| Greater curvature of stomach, NOS | |||
| Posterior wall of oropharynx | |||
| Connective, subcutaneous and other soft tissues of head, face, and neck | |||
| Overlapping lesion of vulva | |||
| Overlapping lesion of lung | |||
| Pelvic bones, sacrum, coccyx and associated joints | |||
| Other specified parts of male genital organs | |||
| Base of tongue, NOS | |||
| Eye, NOS | |||
| Cerebral meninges | |||
| Upper respiratory tract, NOS | |||
| Peripheral nerves and autonomic nervous system of abdomen | |||
| Cranial nerve, NOS | |||
| Connective, subcutaneous and other soft tissues of lower limb and hip | |||
| Overlapping lesion of respiratory system and intrathoracic organs | |||
| Hematopoietic system, NOS | |||
| Mandible | Mandible | ||
| Major salivary gland, NOS | |||
| Lower third of esophagus | |||
| Anterior surface of epiglottis | |||
| Tonsil, NOS | |||
| Overlapping lesion of hypopharynx | |||
| Round ligament | |||
| Conjunctiva | Conjunctiva | ||
| Overlapping lesion of tongue | |||
| Connective, subcutaneous and other soft tissues of upper limb and shoulder | |||
| Skin, NOS | |||
| Overlapping lesion of skin | |||
| Lung, NOS | |||
| Overlapping lesion of major salivary glands | |||
| Overlapping lesion of small intestine | |||
| External lower lip | |||
| Overlapping lesion of corpus uteri | |||
| Anal canal | |||
| Cloacogenic zone | |||
| Middle third of esophagus | |||
| Kidney, NOS | |||
| Intra-abdominal lymph nodes | |||
| Optic nerve | |||
| Overlapping lesion of bones, joints and articular cartilage of limbs | |||
| Cervical esophagus | |||
| Anterior wall of bladder | |||
| Abdomen, NOS | |||
| Tongue, NOS | |||
| Overlapping lesion of tonsil | |||
| Specified parts of peritoneum | |||
| Overlapping lesion of urinary organs | |||
| Mucosa of upper lip | |||
| Splenic flexure of colon | |||
| Frontal sinus | |||
| Overlapping lesion of floor of mouth | |||
| Skin of other and unspecified parts of face | |||
| Lower lobe, lung | |||
| Palate, NOS | |||
| Posterior wall of bladder | |||
| Gastric antrum | |||
| Lower-outer quadrant of breast | |||
| Anterior floor of mouth | |||
| Labium minus | |||
| Jejunum | Jejunum | ||
| Pelvis, NOS | |||
| Mediastinum, NOS | |||
| Thorax, NOS | |||
| Middle ear | |||
| Lower-inner quadrant of breast | |||
| Waldeyer ring | |||
| Scrotum, NOS | |||
| Lymph nodes of inguinal region or leg | |||
| Mucosa of lower lip | |||
| Uvula | Uvula | ||
| Overlapping lesion of cervix uteri | |||
| Overlapping lesion of lip | |||
| Female genital tract, NOS | |||
| Parathyroid gland | |||
| Pituitary gland | |||
| Lateral wall of oropharynx | |||
| Intrahepatic bile duct | |||
| Tail of pancreas | |||
| Nasal cavity | |||
| Orbit, NOS | |||
| Unknown primary site | |||
| Lingual tonsil | |||
| Carotid body | |||
| Lower limb, NOS | |||
| Pancreatic neck | |||
| Thyroid | |||
| Not Applicable | |||
| Colorectal | |||
| Cervix | Cervix | ||
| Nervous System | |||
| Pleura | Pleura | ||
| Bone | Bone | ||
| Soft Tissue | Soft tissue | ||
| Bile Duct | |||
| Head and Neck | |||
| Eye | Eye | ||
| Bone Marrow | |||
| Prostate | Prostate | ||
| Lung | Lung | ||
| Lymph Nodes | |||
| Uterus | Uterus | ||
| Adrenal Gland | |||
| Scalp | Scalp | ||
| Lymph Node(s) Axilla | Axillary Lymph Node | ||
| Ascending Colon | |||
| Aorta | Aorta | ||
| Thigh | Thigh | ||
| Lymph Node | |||
| Fallopian Tube | |||
| Lymph Node(s) Inguinal | Inguinal Lymph Node | ||
| Buttock | Buttock | ||
| Nerve | nerve | ||
| Bronchiole | Bronchiole | ||
| Lymph Node(s) Supraclavicular | Supraclavicular Lymph Node | ||
| Esophageal; Proximal | Proximal Esophageal | ||
| Pericardium | Pericardium | ||
| Temporal Cortex | |||
| Mediastinum | Mediastinum | ||
| Ischium | Ischium | ||
| Cartilage | Cartilage | ||
| Femoral Vein | |||
| Chest | Chest | ||
| Tonsil (Pharyngeal) | |||
| Femur | Femur | ||
| Pelvis | Pelvis | ||
| Lymph Node(s) Splenic | Splenic Lymph Node | ||
| Lymph Node(s) Distant | |||
| Hepatic Duct | |||
| Paraspinal Ganglion | Spinal Ganglion | ||
| Maxilla | Maxilla | ||
| Hepatic Flexure | Hepatic Flexure | ||
| Acetabulum | Acetabulum | ||
| Esophageal; Mid | Middle Esophageal | ||
| Auditory Canal | |||
| Epidural Space | |||
| Subcutaneous Tissue | |||
| Alveolar Ridge | Alveolar Ridge | ||
| Ligament | Ligament | ||
| Artery | Artery | ||
| Chest Wall | |||
| Foot | Foot | ||
| Hard Palate | |||
| Head & Neck | |||
| Thorax | Thorax | ||
| Joint | |||
| Hippocampus | |||
| Femoral Artery | |||
| Oral Cavity - Mucosa Only | |||
| Spinal Column | |||
| Ocular Orbits | Orbit | ||
| Bowel | Bowel | ||
| Adrenal | |||
| Chin | Mentum | ||
| Anorectum | Anorectum | ||
| White Blood Cells | |||
| Spinal Cord | Spinal Cord | ||
| Patella | Patella | ||
| Sciatic Nerve | |||
| Mesothelium | Mesothelium | ||
| Index Finger | |||
| Lymph Node(s) Iliac-Common | |||
| Bronchus | Bronchus | ||
| Adenoid | Tonsillar Tissue | ||
| Buccal Mucosa | |||
| Scapula | Scapula | ||
| Peritoneum | Peritoneum | ||
| Lymph Node(s) Regional | |||
| Shoulder | Shoulder Joint | ||
| Parathyroid | Parathyroid Gland | ||
| Capillary | Capillary | ||
| Mediastinal Soft Tissue | Mediastinal Soft Tissue | ||
| Not Allowed To Collect | |||
| Wrist | Wrist | ||
| Sinus(es), Maxillary | Maxillary Sinus | ||
| Aqueous Fluid | Aqueous Fluid | ||
| Humerus | Humerus | ||
| Fibroblasts | |||
| Descending Colon | |||
| Oral Cavity | |||
| Trachea / Major Bronchi | |||
| Urinary Tract | |||
| Esophagogastric Junction | |||
| Ear, Pinna (External) | External Ear | ||
| Throat | Throat | ||
| Lymph Node(s) Retroperitoneal | Retroperitoneal Lymph Node | ||
| Thoracic Spine | |||
| Thumb | |||
| Diaphragm | Diaphragm | ||
| Pharynx | Pharynx | ||
| Colon - Mucosa Only | |||
| Brow | Eyebrow | ||
| Hip | Hip | ||
| Nerve(s) Cranial | Cranial Nerve | ||
| Forehead | Forehead | ||
| Occipital Cortex | |||
| Hepatic Vein | |||
| Forearm | Forearm | ||
| Common Duct | |||
| Small Finger | |||
| Sternum | Sternum | ||
| Fibula | Fibula | ||
| Tibia | Tibia | ||
| Salivary Gland | |||
| Buccal Cavity | |||
| Vein | Vein | ||
| Parotid Gland | |||
| Peritoneal Cavity | |||
| Umbilical Cord | Umbilical Cord | ||
| Elbow | Elbow Joint | ||
| Cervical Spine | |||
| Cerebrospinal Fluid | |||
| Lymph Node(s) Occipital | Occipital Lymph Node | ||
| Ampulla Of Vater | |||
| Broad Ligament | |||
| Skull | Skull | ||
| Clavicle | Clavicle | ||
| Knee | Knee Joint | ||
| Omentum | Omentum | ||
| Lymph Node(s) Mesenteric | Mesenteric Lymph Node | ||
| Other | Other | ||
| Cerebral Cortex | |||
| Autonomic Nervous System | |||
| Trunk | Trunk | ||
| Synovium | Synovial Membrane | ||
| Small Bowel - Mucosa Only | |||
| Fundus Of Stomach | |||
| Vas Deferens | Vas Deferens | ||
| Retro-Orbital Region | |||
| Groin | Inguinal Region | ||
| Jaw | Jaw | ||
| Effusion | Effusion | ||
| Leptomeninges | Leptomeninges | ||
| Lymph Node(s) Subclavicular | Infraclavicular Lymph Node | ||
| Aortic Body | Aortic Body | ||
| Dermal | |||
| Lymph Node(s) Scalene | |||
| Central Nervous System | |||
| Lymph Node(s) Internal Mammary | |||
| Lymph Node(s) Popliteal | Popliteal Lymph Node | ||
| Skeletal Muscle | Skeletal Muscle Tissue | ||
| Scrotum | Scrotum | ||
| Middle Finger | |||
| Mitochondria | |||
| Hepatic | |||
| Splenic Flexure | Splenic Flexure | ||
| Muscle | Muscle | ||
| Nasal Cavity | Nasal Cavity | ||
| Small Bowel | |||
| Ascending Colon Hepatic Flexure | Ascending Colon Hepatic Flexure | ||
| Carotid Body | |||
| Large Bowel | |||
| Foreskin | Male Prepuce | ||
| Pineal Gland | Pineal Gland | ||
| Venous | |||
| Gastroesophageal Junction | Gastroesophageal Junction | ||
| Mesentery | Mesentery | ||
| Esophagus - Mucosa Only | |||
| Pineal | |||
| Adipose | Adipose Tissue | ||
| Ganglia | Ganglion | ||
| Connective Tissue | |||
| Ear | Ear | ||
| Arm | Arm | ||
| Laryngopharynx | Hypopharynx (Laryngopharynx) | ||
| Ring Finger | |||
| Abdominal Wall | |||
| Lymph Node(s) Submandibular | Submandibular Lymph Node | ||
| Sacrum | Sacrum | ||
| Lymph Nodes(s) Mediastinal | |||
| Rectosigmoid Junction | Rectosigmoid Region | ||
| Back | Back | ||
| Rib | |||
| Ankle | Ankle | ||
| Round Ligament | |||
| Endocrine Gland | |||
| Lymph Node(s) Iliac-External | |||
| Esophageal; Distal | Distal Esophageal | ||
| Popliteal Fossa | |||
| Calf | Calf | ||
| Abdomen | Abdominal Cavity | ||
| Transverse Colon | Transverse Colon | ||
| Lumbar Spine | |||
| Lacrimal Gland | Lacrimal Gland | ||
| Blood Vessel | |||
| Antecubital Fossa | |||
| Cell-Line | |||
| Hand | Hand | ||
| Pituitary Gland | |||
| Seminal Vesicle | Seminal Vesicle | ||
| Antrum | Antrum Pylori | ||
| Frontal Cortex | |||
| Anus | Anus | ||
| Tendon | Tendon | ||
| Lymph Node(s) Mammary | Mammary Lymph Node | ||
| Carina | Carina | ||
| Vertebra | Vertebra | ||
| Cerebellum | Cerebellum | ||
| Nails | Nail | ||
| Sinus | |||
| Stomach - Mucosa Only | |||
| Lymph Node(s) Femoral | Femoral Lymph Node | ||
| Axilla | Axilla | ||
| Cardia | Gastric Cardia | ||
| Nasal Soft Tissue | Nasal Soft Tissue | ||
| Anal Sphincter | |||
| Frontal Lobe | |||
| Head - Face Or Neck, Nos | |||
| Lymph Node(s) Pelvic | Pelvic Lymph Node | ||
| Leg | Leg | ||
| Neck | Neck | ||
| Lymph Node(s) Parotid | Parotid Gland Lymph Node | ||
| Gastrointestinal Tract | |||
| Periorbital Soft Tissue | |||
| Ilium | Ilium | ||
| Sigmoid Colon | |||
| Tongue | Tongue | ||
| Fluid | Body Fluid or Substance | ||
| Amniotic Fluid | Amniotic Fluid | ||
| Ear Canal | |||
| Lymph Node(s) Cervical | Cervical Lymph Node | ||
| Lymph Node(s) Paraaortic | |||
| Floor Of Mouth | |||
| Brain Stem | |||
| Finger | Fingers (Phalanges) | ||
| Islet Cells | |||
| Lymph Node(s) Epitrochlear | Epitrochlear Lymph Node | ||
| Lymph Node(s) Hilar | Hilar Lymph Node | ||
| Carotid Artery | |||
| Sublingual Gland | |||
| Paranasal Sinuses | |||
| Submandibular Gland |