Enum: enum_CCDH_EnvironmentalExposureObservation_valueCodeableConcept
Autogenerated Enumeration for CRDC-H EnvironmentalExposureObservation valueCodeableConcept
URI: ccdh:enum_CCDH_EnvironmentalExposureObservation_valueCodeableConcept
Other properties
| Comments: | Name according to TCCM: "CRDC-H.EnvironmentalExposureObservation.valueCodeableConcept" |
Permissible Values
| Text | Description | Meaning | Other Information |
|---|---|---|---|
| Work-related smoke, plumbing | |||
| Grilling smoke | |||
| Indoor stove or fireplace smoke, wood burning | |||
| Accidental building fire smoke | |||
| Smoke exposure, NOS | |||
| Accidental forest fire smoke | |||
| Cooking-related smoke, NOS | |||
| Work-related smoke, military | |||
| Fire smoke, NOS | |||
| Wood burning smoke, NOS | |||
| Work-related smoke, generators | |||
| Marijuana smoke | |||
| Electronic cigarette smoke, NOS | |||
| Work-related smoke, fire fighting | |||
| Burning tree smoke | |||
| Factory smokestack smoke | |||
| Work-related smoke, plastics factory | |||
| Field burning smoke | |||
| Accidental vehicle fire smoke | |||
| Work-related smoke, foundry | |||
| Gas burning smoke, propane | |||
| Furnace or boiler smoke | |||
| Waste burning smoke | |||
| No Smoke Exposure | |||
| Coal smoke, NOS | |||
| Volcanic smoke | |||
| Oil burning smoke, Kerosene | |||
| Accidental fire smoke, grass | |||
| Electrical fire smoke | |||
| Work-related smoke, paint baking | |||
| Unknown | Unknown | ||
| Tobacco smoke, cigarettes | |||
| Accidental fire smoke, NOS | |||
| Recreational fire smoke | |||
| Grease fire smoke | |||
| Hashish smoke | |||
| Smokehouse smoke | |||
| Indoor stove or fireplace smoke, coal burning | |||
| Work-related smoke, soldering/welding | |||
| Tobacco smoke, cigar | |||
| Work-related smoke, artificial smoke machines | |||
| Aircraft smoke | |||
| Environmental tobacco smoke | |||
| Tobacco smoke, pipe | |||
| Indoor stove or fireplace smoke, NOS | |||
| Wood burning smoke, factory | |||
| Oil burning smoke, NOS | |||
| Work-related smoke, NOS | |||
| Machine smoke | |||
| Not Reported | |||
| No | |||
| Yes | |||
| Tobacco smoke, NOS |