Slot: valueDecimal
An amount, in the given units (if specified)
URI: ccdh:quantity__valueDecimal
Domain and Range
Quantity → 0..1 CcdhDecimal
Parents
Children
Used by
Other properties
| Examples: | ||
| Direct Mappings: | GDC:Sample.initial_weight | |
| PDC:Sample.initial_weight | ||
| GDC:Sample.current_weight | ||
| GDC:Aliquot.amount | ||
| GDC:Portion.weight | ||
| GDC:Aliquot.aliquot_quantity | ||
| GDC:Analyte.amount | ||
| GDC:Analyte.analyte_quantity | ||
| PDC:Sample.current_weight | ||
| PDC:Aliquot.amount | ||
| PDC:Portion.weight | ||
| PDC:Aliquot.aliquot_quantity | ||
| PDC:Analyte.amount | ||
| PDC:Analyte.analyte_quantity | ||
| GDC:Aliquot.aliquot_volume | ||
| GDC:Aliquot.amount | ||
| GDC:Analyte.amount | ||
| GDC:Analyte.analyte_volume | ||
| PDC:Aliquot.aliquot_volume | ||
| PDC:Aliquot.amount | ||
| PDC:Analyte.amount | ||
| PDC:Analyte.analyte_volume | ||
| GDC:Aliquot.concentration | ||
| GDC:Analyte.concentration | ||
| PDC:Aliquot.concentration | ||
| PDC:Analyte.concentration | ||
| GDC:Sample.longest_dimension | ||
| GDC:Sample.shortest_dimension | ||
| GDC:Sample.intermediate_dimension | ||
| PDC:Sample.longest_dimension | ||
| PDC:Sample.shortest_dimension | ||
| PDC:Sample.intermediate_dimension | ||
| ICDC:Sample.length_of_tumor | ||
| ICDC:Sample.width_of_tumor | ||
| ICDC:Sample.total_tissue_area | ||
| GDC:Slide.number_proliferating_cells | ||
| GDC:Slide.percent_eosinophil_infiltration | ||
| GDC:Slide.percent_granulocyte_infiltration | ||
| GDC:Slide.percent_inflam_infiltration | ||
| GDC:Slide.percent_lymphocyte_infiltration | ||
| GDC:Slide.percent_monocyte_infiltration | ||
| GDC:Slide.percent_necrosis | ||
| GDC:Slide.percent_neutrophil_infiltration | ||
| GDC:Slide.percent_normal_cells | ||
| GDC:Slide.percent_stromal_cells | ||
| GDC:Slide.percent_tumor_cells | ||
| GDC:Slide.percent_tumor_nuclei | ||
| GDC:Slide.percent_rhabdoid_features | ||
| GDC:Slide.percent_sarcomatoid_features | ||
| HTAN:Biospecimen.NumberProliferatingCells | ||
| HTAN:Biospecimen.PercentEosinophilInfiltration | ||
| HTAN:Biospecimen.PercentGranulocyteInfiltration | ||
| HTAN:Biospecimen.PercentInflamInfiltration | ||
| HTAN:Biospecimen.PercentLymphocyteInfiltration | ||
| HTAN:Biospecimen.PercentMonocyteInfiltration | ||
| HTAN:Biospecimen.PercentNecrosis | ||
| HTAN:Biospecimen.PercentNeutrophilInfiltration | ||
| HTAN:Biospecimen.PercentNormalCells | ||
| HTAN:Biospecimen.PercentStromalCells | ||
| HTAN:Biospecimen.PercentTumorCells | ||
| HTAN:Biospecimen.PercentTumorNuclei | ||
| HTAN:Biospecimen.TumorInfiltratingLymphocytes | ||
| ICDC:Sample.non_tumor_tissue_area | ||
| ICDC:Sample.tumor_tissue_area | ||
| ICDC:Sample.percentage_tumor | ||
| ICDC:Sample.percentage_stroma | ||
| ICDC:Sample.analysis_area | ||
| ICDC:Sample.analysis_area_percentage_stroma | ||
| ICDC:Sample.analysis_area_percentage_tumor | ||
| ICDC:Sample.analysis_area_percentage_glass | ||
| ICDC:Sample.analysis_area_percentage_pigmented_tumor | ||
| HTAN:Biospecimen.CollectionDaysfromIndex | ||
| HTAN:Biospecimen.ProcessingDaysfromIndex | ||
| HTAN:Biospecimen.SectioningDaysfromIndex | ||
| PDC:Sample.days_to_collection | ||
| GDC:Sample.time_between_excision_and_freezing | ||
| GDC:Sample.time_between_clamping_and_freezing | ||
| PDC:Sample.time_between_excision_and_freezing | ||
| PDC:Sample.time_between_clamping_and_freezing | ||
| HTAN:Biospecimen.ISCHEMIC_TIME | ||
| HTAN:Biospecimen.FIXATION_DURATION | ||
| GDC:Treatment.treatment_dose | ||
| GDC:Treatment.days_to_treatment_end | ||
| PDC:Treatment.days_to_treatment_end | ||
| GDC:Treatment.days_to_treatment_start | ||
| PDC:Treatment.days_to_treatment_start | ||
| GDC:Diagnosis.tumor_largest_dimension_diameter | ||
| PDC:Diagnosis.tumor_largest_dimension_diameter | ||
| GDC:Diagnosis.age_at_diagnosis | ||
| PDC:Diagnosis.age_at_diagnosis | ||
| HTAN:Diagnosis.AgeatDiagnosis |