Slot: specific_tissue_morphology
A term describing the specific pathology exhibited by the tissue comprising a specimen.
URI: ccdh:specimen__specific_tissue_morphology
Domain and Range
Specimen → 0..1 enum_CCDH_Specimen_specific_tissue_morphology
Parents
Children
Used by
Other properties
| Examples: | Non cancerous tissue | |
| Lung Cancer (all types) | ||
| CNS, medulloblastoma | ||
| 00 | ||
| 01 | ||
| 02 | ||
| Melanocytic hyperplasia | ||
| Atypical melanocytic proliferation | ||
| Melanoma in situ, superficial spreading | ||
| Direct Mappings: | GDC:Sample.tumor_code | |
| GDC:Sample.tumor_code_id | ||
| PDC:Sample.tumor_code | ||
| PDC:Sample.tumor_code_id | ||
| ICDC:Sample.specific_sample_pathology | ||
| HTAN:Biospecimen.HistologicMorphologyCode |