Slot: grade
The degree of abnormality of cancer cells, a measure of differentiation, the extent to which cancer cells are similar in appearance and function to healthy cells of the same tissue type. The degree of differentiation often relates to the clinical behavior of the particular tumor. Based on the microscopic findings, tumor grade is commonly described by one of four degrees of severity. Histopathologic grade of a tumor may be used to plan treatment and estimate the future course, outcome, and overall prognosis of disease. Certain types of cancers, such as soft tissue sarcoma, primary brain tumors, lymphomas, and breast have special grading systems.
URI: crdch:diagnosis__grade
Domain and Range
Diagnosis → 0..* CancerGradeObservationSet
Parents
Children
Used by
Other properties
Examples: | ||
Indirect Mappings: | GDC:Diagnosis.enneking_msts_grade | |
PDC:Diagnosis.enneking_msts_grade | ||
GDC:Diagnosis.esophageal_columnar_dysplasia_degree | ||
PDC:Diagnosis.esophageal_columnar_dysplasia_degree | ||
GDC:Diagnosis.inpc_grade | ||
PDC:Diagnosis.inpc_grade | ||
GDC:Diagnosis.gleason_grade_group | ||
PDC:Diagnosis.gleason_grade_group | ||
GDC:Diagnosis.primary_gleason_grade | ||
PDC:Diagnosis.primary_gleason_grade | ||
GDC:Diagnosis.secondary_gleason_grade | ||
PDC:Diagnosis.secondary_gleason_grade | ||
GDC:Diagnosis.tumor_grade | ||
PDC:Diagnosis.tumor_grade | ||
HTAN:Diagnosis.TumorGrade | ||
ICDC:Diagnosis.histological_grade | ||
GDC:Diagnosis.tumor_regression_grade | ||
PDC:Diagnosis.tumor_regression_grade |