Enum: enum_CRDCH_Diagnosis_morphology
Autogenerated Enumeration for CRDC-H Diagnosis morphology
URI: crdch:enum_CRDCH_Diagnosis_morphology
Other properties
Comments: | Name according to TCCM: "CRDC-H.Diagnosis.morphology" |
Permissible Values
Text | Description | Meaning | Other Information |
---|---|---|---|
9261/3 | |||
8814/3 | |||
9385/3 | |||
9662/3 | |||
9011/0 | |||
8824/0 | |||
8936/1 | |||
8503/0 | |||
9392/3 | |||
8500/2 | |||
8550/0 | |||
8072/3 | |||
9751/3 | |||
9762/3 | |||
8621/1 | |||
9492/0 | |||
9051/3 | |||
8346/3 | |||
8454/0 | |||
8522/3 | |||
8800/3 | |||
8631/3 | |||
8010/3 | |||
9045/3 | |||
8508/3 | |||
9891/3 | |||
8001/0 | |||
9054/0 | |||
8262/3 | |||
8780/3 | |||
8221/3 | |||
9120/3 | |||
8742/3 | |||
8240/1 | |||
8641/0 | |||
9477/3 | |||
9040/0 | |||
9560/1 | |||
9100/3 | |||
8880/0 | |||
8811/0 | |||
8251/0 | |||
9510/0 | |||
9150/3 | |||
9195/3 | |||
8264/0 | |||
9535/0 | |||
8770/0 | |||
8815/0 | |||
8330/0 | |||
9200/1 | |||
9700/3 | |||
8602/0 | |||
8010/0 | |||
8481/3 | |||
8593/1 | |||
8890/1 | |||
9581/3 | |||
9684/3 | |||
9262/0 | |||
9650/3 | |||
8640/3 | |||
9540/0 | |||
9653/3 | |||
8096/0 | |||
8812/0 | |||
9665/3 | |||
8552/3 | |||
8322/3 | |||
9470/3 | |||
9471/3 | |||
8313/1 | |||
8140/2 | |||
9382/3 | |||
8760/0 | |||
8950/3 | |||
9815/3 | |||
9834/3 | |||
8121/0 | |||
9110/0 | |||
9727/3 | |||
8509/2 | |||
9876/3 | |||
8474/1 | |||
8472/1 | |||
8390/3 | |||
9836/3 | |||
9963/3 | |||
8246/3 | |||
9424/3 | |||
8824/1 | |||
8452/1 | |||
8102/0 | |||
8610/0 | |||
9230/3 | |||
9967/3 | |||
8857/0 | |||
9531/0 | |||
8410/3 | |||
8120/0 | |||
9475/3 | |||
8158/1 | |||
8990/1 | |||
9817/3 | |||
9170/0 | |||
9800/3 | |||
8140/1 | |||
8408/1 | |||
8981/3 | |||
9050/0 | |||
8215/3 | |||
8771/3 | |||
8771/0 | |||
8812/3 | |||
8524/3 | |||
9505/1 | |||
9063/3 | |||
9130/0 | |||
8146/0 | |||
9136/1 | |||
8090/1 | |||
8560/0 | |||
8530/3 | |||
8272/3 | |||
8580/1 | |||
9015/1 | |||
9808/3 | |||
9170/3 | |||
8034/3 | |||
9210/0 | |||
8010/9 | |||
8147/3 | |||
8630/1 | |||
8372/0 | |||
8762/1 | |||
8151/0 | |||
Unknown | |||
9712/3 | |||
9440/3 | |||
9816/3 | |||
8313/3 | |||
8583/1 | |||
9679/3 | |||
8149/0 | |||
9971/1 | |||
9870/3 | |||
8830/3 | |||
8152/1 | |||
8921/3 | |||
8761/1 | |||
9560/3 | |||
8728/1 | |||
8076/2 | |||
9872/3 | |||
8152/3 | |||
8032/3 | |||
8471/3 | |||
9270/3 | |||
8153/3 | |||
8895/3 | |||
8316/3 | |||
9065/3 | |||
8140/3 | |||
9950/3 | |||
8120/2 | |||
9015/3 | |||
9539/3 | |||
9480/3 | |||
9812/3 | |||
8741/3 | |||
8891/3 | |||
9874/3 | |||
9131/0 | |||
8261/3 | |||
9534/0 | |||
9971/3 | |||
9270/1 | |||
9562/0 | |||
8851/3 | |||
9130/1 | |||
8074/3 | |||
8101/0 | |||
8161/0 | |||
8586/3 | |||
8005/3 | |||
9220/3 | |||
8461/3 | |||
9741/3 | |||
9764/3 | |||
8250/2 | |||
9341/3 | |||
8144/3 | |||
8040/1 | |||
8073/3 | |||
9312/0 | |||
9533/0 | |||
8723/3 | |||
8901/3 | |||
9064/3 | |||
9521/3 | |||
8800/0 | |||
8201/3 | |||
8082/3 | |||
9984/3 | |||
8743/3 | |||
8790/0 | |||
8022/3 | |||
9507/0 | |||
8631/0 | |||
9411/3 | |||
9652/3 | |||
8936/3 | |||
8772/0 | |||
9814/3 | |||
8031/3 | |||
9813/3 | |||
9360/1 | |||
9137/3 | |||
9560/0 | |||
8334/0 | |||
9741/1 | |||
8711/3 | |||
9133/3 | |||
9100/0 | |||
8934/3 | |||
8170/3 | |||
8870/0 | |||
8162/3 | |||
8163/0 | |||
8480/1 | |||
8935/1 | |||
9920/3 | |||
8097/3 | |||
8633/1 | |||
9719/3 | |||
8720/2 | |||
8471/0 | |||
8263/3 | |||
8084/3 | |||
9384/1 | |||
8813/0 | |||
8070/33 | |||
8091/3 | |||
9381/3 | |||
9571/0 | |||
9930/3 | |||
8590/1 | |||
9508/3 | |||
8190/3 | |||
9512/3 | |||
9827/3 | |||
8190/0 | |||
8214/3 | |||
9702/3 | |||
8150/3 | |||
8280/3 | |||
9281/0 | |||
8860/0 | |||
9509/1 | |||
8340/3 | |||
9442/3 | |||
9175/0 | |||
9501/0 | |||
8951/3 | |||
9350/1 | |||
9818/3 | |||
8380/2 | |||
9090/3 | |||
9898/1 | |||
8413/3 | |||
9383/1 | |||
8825/3 | |||
9104/1 | |||
9241/0 | |||
8510/3 | |||
9840/3 | |||
8650/0 | |||
9873/3 | |||
8263/0 | |||
9961/3 | |||
9372/3 | |||
8902/3 | |||
8562/3 | |||
8830/0 | |||
8713/0 | |||
9580/3 | |||
9043/3 | |||
8834/1 | |||
8740/3 | |||
8221/0 | |||
9010/0 | |||
9731/3 | |||
8043/3 | |||
8071/3 | |||
8519/2 | |||
9085/3 | |||
9701/3 | |||
8967/0 | |||
9272/0 | |||
9080/1 | |||
9055/1 | |||
8581/1 | |||
9160/0 | |||
8408/0 | |||
8574/3 | |||
8904/0 | |||
9964/3 | |||
9120/0 | |||
8078/3 | |||
8620/3 | |||
8550/3 | |||
9172/0 | |||
8856/0 | |||
9960/3 | |||
8680/1 | |||
8011/3 | |||
9591/3 | |||
9511/3 | |||
9698/3 | |||
8092/3 | |||
8180/3 | |||
8332/3 | |||
9946/3 | |||
9991/3 | |||
8632/1 | |||
9393/3 | |||
9490/0 | |||
8210/0 | |||
9184/3 | |||
9561/3 | |||
8746/3 | |||
9444/1 | |||
9766/1 | |||
9390/3 | |||
8317/3 | |||
8842/0 | |||
9390/1 | |||
9070/3 | |||
8211/0 | |||
9361/1 | |||
8742/2 | |||
8509/3 | |||
9250/3 | |||
8750/0 | |||
9013/0 | |||
8242/1 | |||
8220/3 | |||
9678/3 | |||
8124/3 | |||
9726/3 | |||
8935/3 | |||
8521/1 | |||
9194/3 | |||
8982/0 | |||
9689/3 | |||
8290/3 | |||
8381/1 | |||
8634/3 | |||
9965/3 | |||
8250/3 | |||
8373/0 | |||
8015/3 | |||
8370/1 | |||
8260/0 | |||
9080/3 | |||
9875/3 | |||
9752/1 | |||
8339/3 | |||
8523/3 | |||
9542/3 | |||
8035/3 | |||
8900/0 | |||
8347/3 | |||
8855/3 | |||
8330/3 | |||
9301/0 | |||
8404/0 | |||
8200/3 | |||
9831/3 | |||
8143/3 | |||
9280/0 | |||
9451/3 | |||
8542/3 | |||
9101/3 | |||
8120/1 | |||
8210/2 | |||
8833/3 | |||
9522/3 | |||
8408/3 | |||
9124/3 | |||
9193/3 | |||
8601/0 | |||
9690/3 | |||
9910/3 | |||
9737/3 | |||
8300/3 | |||
8343/2 | |||
9180/3 | |||
8103/0 | |||
9396/3 | |||
8086/3 | |||
8774/3 | |||
9251/3 | |||
8600/0 | |||
9431/1 | |||
8245/1 | |||
9330/3 | |||
8102/3 | |||
8249/3 | |||
8148/2 | |||
8315/3 | |||
8441/3 | |||
9150/0 | |||
9042/3 | |||
8861/0 | |||
8522/2 | |||
8375/0 | |||
9130/3 | |||
8000/1 | |||
9182/3 | |||
8000/3 | |||
8010/2 | |||
8504/2 | |||
8172/3 | |||
9699/3 | |||
9537/0 | |||
8841/1 | |||
9103/0 | |||
8013/3 | |||
8083/3 | |||
8371/0 | |||
9020/1 | |||
9423/3 | |||
8342/3 | |||
8337/3 | |||
8525/3 | |||
9072/3 | |||
8936/0 | |||
8319/3 | |||
8120/3 | |||
9897/3 | |||
8910/3 | |||
9671/3 | |||
9073/1 | |||
8244/3 | |||
8160/0 | |||
9330/0 | |||
8050/0 | |||
9735/3 | |||
8980/3 | |||
8442/1 | |||
9181/3 | |||
8154/3 | |||
9105/3 | |||
9962/3 | |||
8972/3 | |||
8080/2 | |||
8321/0 | |||
9724/3 | |||
8896/3 | |||
8070/6 | |||
8090/3 | |||
8130/2 | |||
8854/0 | |||
9945/3 | |||
8932/0 | |||
8966/0 | |||
9364/3 | |||
9740/1 | |||
9680/3 | |||
8156/3 | |||
9341/1 | |||
8990/3 | |||
8589/3 | |||
8631/1 | |||
8248/1 | |||
8801/3 | |||
8891/0 | |||
9015/0 | |||
8310/0 | |||
9121/0 | |||
8420/0 | |||
9135/1 | |||
8374/0 | |||
8930/3 | |||
8241/3 | |||
8370/0 | |||
8245/3 | |||
8075/3 | |||
8551/3 | |||
9210/1 | |||
8825/0 | |||
9580/0 | |||
9290/0 | |||
9302/3 | |||
9000/0 | |||
8815/3 | |||
8000/6 | |||
8905/0 | |||
9705/3 | |||
9231/3 | |||
9240/3 | |||
8940/0 | |||
8520/2 | |||
9491/0 | |||
8345/3 | |||
8831/0 | |||
9012/0 | |||
9086/3 | |||
8982/3 | |||
8550/1 | |||
9663/3 | |||
9220/0 | |||
9755/3 | |||
8325/0 | |||
8512/3 | |||
9992/3 | |||
9425/3 | |||
8623/1 | |||
9050/3 | |||
9987/3 | |||
8650/1 | |||
8772/3 | |||
8173/3 | |||
9432/1 | |||
8650/3 | |||
8634/1 | |||
8441/2 | |||
9055/0 | |||
8402/0 | |||
9597/3 | |||
8683/0 | |||
8147/0 | |||
8990/0 | |||
8263/2 | |||
8430/1 | |||
8270/0 | |||
8730/0 | |||
8160/3 | |||
8728/3 | |||
8253/3 | |||
8482/3 | |||
9807/3 | |||
8281/3 | |||
9532/0 | |||
8440/3 | |||
8473/1 | |||
8964/3 | |||
8341/3 | |||
8070/2 | |||
9539/1 | |||
8543/3 | |||
9110/3 | |||
9530/3 | |||
8851/0 | |||
8594/1 | |||
8220/0 | |||
8254/3 | |||
9150/1 | |||
9867/3 | |||
9503/3 | |||
8974/1 | |||
8460/0 | |||
8858/3 | |||
8983/3 | |||
8350/3 | |||
8931/3 | |||
9174/0 | |||
8420/3 | |||
8014/3 | |||
9174/1 | |||
8403/0 | |||
8272/0 | |||
8001/3 | |||
9020/0 | |||
8142/3 | |||
8270/3 | |||
8261/2 | |||
8290/0 | |||
8042/3 | |||
8991/3 | |||
9582/0 | |||
9708/3 | |||
9758/3 | |||
9186/3 | |||
9391/3 | |||
8720/3 | |||
8409/3 | |||
8407/0 | |||
8050/2 | |||
8001/1 | |||
8155/3 | |||
8121/3 | |||
8210/3 | |||
8804/3 | |||
8728/0 | |||
8893/0 | |||
8862/0 | |||
8770/3 | |||
8894/0 | |||
9474/3 | |||
8585/3 | |||
9410/3 | |||
9753/1 | |||
8046/3 | |||
9342/3 | |||
9983/3 | |||
9673/3 | |||
9734/3 | |||
8453/3 | |||
8501/3 | |||
8504/0 | |||
9322/0 | |||
8451/1 | |||
8975/1 | |||
8453/2 | |||
9221/3 | |||
8382/3 | |||
8005/0 | |||
8503/3 | |||
8898/1 | |||
9014/1 | |||
9733/3 | |||
8150/0 | |||
9082/3 | |||
8231/3 | |||
8670/3 | |||
9866/3 | |||
8361/0 | |||
9161/1 | |||
9931/3 | |||
8963/3 | |||
9754/3 | |||
9090/0 | |||
8811/1 | |||
8744/3 | |||
9761/3 | |||
8081/2 | |||
8140/0 | |||
9275/0 | |||
9989/3 | |||
9321/0 | |||
8311/3 | |||
8174/3 | |||
8514/3 | |||
9132/0 | |||
8890/0 | |||
9052/0 | |||
9430/3 | |||
8591/1 | |||
8912/3 | |||
8392/0 | |||
8959/1 | |||
8592/1 | |||
8085/3 | |||
8010/6 | |||
8230/2 | |||
8191/0 | |||
9514/1 | |||
9040/3 | |||
8148/0 | |||
8585/1 | |||
8211/3 | |||
8773/3 | |||
8693/3 | |||
9801/3 | |||
9472/3 | |||
8740/0 | |||
8265/3 | |||
8247/3 | |||
8712/0 | |||
9729/3 | |||
9860/3 | |||
9185/3 | |||
9273/0 | |||
8003/3 | |||
9675/3 | |||
8400/0 | |||
8430/3 | |||
9062/3 | |||
8033/3 | |||
9505/3 | |||
9759/3 | |||
9282/0 | |||
8441/0 | |||
8660/0 | |||
8580/3 | |||
8381/3 | |||
8331/3 | |||
9016/0 | |||
9530/0 | |||
9751/1 | |||
9380/3 | |||
8200/0 | |||
8460/2 | |||
9460/3 | |||
9363/0 | |||
9183/3 | |||
9220/1 | |||
8310/3 | |||
9000/1 | |||
8443/0 | |||
8802/3 | |||
8810/1 | |||
8803/3 | |||
8252/3 | |||
8333/0 | |||
9805/3 | |||
9140/3 | |||
8507/3 | |||
8587/0 | |||
9192/3 | |||
8380/0 | |||
9000/3 | |||
8561/0 | |||
9980/3 | |||
8004/3 | |||
8271/0 | |||
9100/1 | |||
8281/0 | |||
8500/3 | |||
9806/3 | |||
9664/3 | |||
8722/0 | |||
8343/3 | |||
9718/3 | |||
8741/2 | |||
8903/0 | |||
8401/3 | |||
8761/0 | |||
8854/3 | |||
8444/1 | |||
8021/3 | |||
8745/3 | |||
8077/2 | |||
8098/3 | |||
9441/3 | |||
8030/3 | |||
8504/3 | |||
8140/33 | |||
8474/3 | |||
9071/3 | |||
8693/1 | |||
8857/3 | |||
8933/3 | |||
8314/3 | |||
8640/1 | |||
9896/3 | |||
9716/3 | |||
8204/0 | |||
9500/3 | |||
8940/3 | |||
8810/0 | |||
9080/0 | |||
9530/1 | |||
8095/3 | |||
8970/3 | |||
8895/0 | |||
8480/6 | |||
8682/1 | |||
8630/3 | |||
8462/1 | |||
8502/3 | |||
9661/3 | |||
8600/3 | |||
8960/3 | |||
8171/3 | |||
9811/3 | |||
9053/3 | |||
8201/2 | |||
8150/1 | |||
8826/0 | |||
8894/3 | |||
8460/3 | |||
8463/1 | |||
8450/3 | |||
9861/3 | |||
8727/0 | |||
8576/3 | |||
9493/0 | |||
9373/0 | |||
9898/3 | |||
9478/3 | |||
9948/3 | |||
8077/0 | |||
8041/3 | |||
9362/3 | |||
8324/0 | |||
9251/1 | |||
8575/3 | |||
9142/0 | |||
9667/3 | |||
8213/0 | |||
8023/3 | |||
8622/1 | |||
9051/0 | |||
8541/3 | |||
9571/3 | |||
8730/3 | |||
8333/3 | |||
9200/0 | |||
8155/1 | |||
8318/3 | |||
9395/3 | |||
8973/3 | |||
8825/1 | |||
8402/3 | |||
8960/1 | |||
9442/1 | |||
9401/3 | |||
9041/3 | |||
8409/0 | |||
9506/1 | |||
8520/3 | |||
8360/1 | |||
9550/0 | |||
8900/3 | |||
8920/3 | |||
8800/9 | |||
9252/3 | |||
8941/3 | |||
8850/3 | |||
9490/3 | |||
9371/3 | |||
8311/1 | |||
9365/3 | |||
8470/3 | |||
9320/0 | |||
9540/3 | |||
9695/3 | |||
8521/3 | |||
8470/0 | |||
8076/3 | |||
8140/6 | |||
8401/0 | |||
8093/3 | |||
8110/0 | |||
8461/0 | |||
9596/3 | |||
8161/3 | |||
9290/3 | |||
9260/3 | |||
9510/3 | |||
9445/3 | |||
8642/1 | |||
8725/0 | |||
8250/1 | |||
8130/3 | |||
8051/0 | |||
8041/34 | |||
8406/0 | |||
9413/0 | |||
8726/0 | |||
8722/3 | |||
8230/3 | |||
8313/0 | |||
8584/3 | |||
8832/3 | |||
8811/3 | |||
8390/0 | |||
8052/2 | |||
9310/0 | |||
9520/3 | |||
8050/3 | |||
8582/3 | |||
9270/0 | |||
8959/3 | |||
9570/0 | |||
8892/0 | |||
8850/1 | |||
8100/0 | |||
9659/3 | |||
8261/0 | |||
8391/0 | |||
8840/0 | |||
8711/0 | |||
9390/0 | |||
8852/0 | |||
9832/3 | |||
8151/3 | |||
8832/0 | |||
8971/3 | |||
8588/3 | |||
9060/3 | |||
8680/3 | |||
9728/3 | |||
8255/3 | |||
8822/1 | |||
9125/0 | |||
8580/0 | |||
8320/3 | |||
9687/3 | |||
8820/0 | |||
8721/3 | |||
9161/0 | |||
9102/3 | |||
9768/1 | |||
8450/0 | |||
9738/3 | |||
8582/1 | |||
8690/1 | |||
9654/3 | |||
8122/3 | |||
8060/0 | |||
9230/0 | |||
9740/3 | |||
8505/0 | |||
9986/3 | |||
8572/3 | |||
8045/3 | |||
9823/3 | |||
8827/1 | |||
9835/3 | |||
8583/3 | |||
9180/0 | |||
9966/3 | |||
8965/0 | |||
9473/3 | |||
8380/3 | |||
8810/3 | |||
8681/1 | |||
9863/3 | |||
8370/3 | |||
8821/1 | |||
9742/3 | |||
9310/3 | |||
9760/3 | |||
8691/1 | |||
8384/3 | |||
8983/0 | |||
9809/3 | |||
9191/0 | |||
9123/0 | |||
8153/1 | |||
8813/3 | |||
8881/0 | |||
9911/3 | |||
8012/3 | |||
9970/1 | |||
9083/3 | |||
8470/2 | |||
8700/3 | |||
8620/1 | |||
8312/3 | |||
9940/3 | |||
8145/3 | |||
8410/0 | |||
8507/2 | |||
8815/1 | |||
8052/0 | |||
8780/0 | |||
8257/3 | |||
8251/3 | |||
8403/3 | |||
8400/1 | |||
8336/0 | |||
9895/3 | |||
9871/3 | |||
8842/3 | |||
9865/3 | |||
9502/0 | |||
8071/2 | |||
9476/3 | |||
9400/3 | |||
9064/2 | |||
9141/0 | |||
9767/1 | |||
8835/1 | |||
9750/3 | |||
9221/0 | |||
9242/3 | |||
9020/3 | |||
8110/3 | |||
9340/0 | |||
8070/3 | |||
8710/3 | |||
8163/2 | |||
8890/3 | |||
8503/2 | |||
9869/3 | |||
9709/3 | |||
8581/3 | |||
8040/0 | |||
8573/3 | |||
8052/3 | |||
9252/0 | |||
9014/0 | |||
9540/1 | |||
8670/0 | |||
8823/0 | |||
8407/3 | |||
8094/3 | |||
9765/1 | |||
9757/3 | |||
8044/3 | |||
8051/3 | |||
8720/0 | |||
8323/3 | |||
8323/0 | |||
9133/1 | |||
8011/0 | |||
8692/1 | |||
9756/3 | |||
8452/3 | |||
9351/1 | |||
8280/0 | |||
9300/0 | |||
9590/3 | |||
9274/0 | |||
9084/3 | |||
8121/1 | |||
8131/3 | |||
8935/0 | |||
8383/3 | |||
8440/0 | |||
8000/0 | |||
9538/3 | |||
9769/1 | |||
9523/3 | |||
8897/1 | |||
9271/0 | |||
8506/0 | |||
8680/0 | |||
9975/3 | |||
8852/3 | |||
9833/3 | |||
9110/1 | |||
9502/3 | |||
8322/0 | |||
8405/0 | |||
8853/3 | |||
9732/3 | |||
9725/3 | |||
8300/0 | |||
9670/3 | |||
9243/3 | |||
9302/0 | |||
8584/1 | |||
8571/3 | |||
8240/3 | |||
8570/3 | |||
8453/0 | |||
9044/3 | |||
8540/3 | |||
9052/3 | |||
8260/3 | |||
8213/3 | |||
9826/3 | |||
8002/3 | |||
8053/0 | |||
9837/3 | |||
9651/3 | |||
8836/1 | |||
8130/1 | |||
8020/3 | |||
9691/3 | |||
9541/0 | |||
9171/0 | |||
8141/3 | |||
9352/1 | |||
8480/0 | |||
9985/3 | |||
9655/3 | |||
8381/0 | |||
9030/0 | |||
8501/2 | |||
9421/1 | |||
8560/3 | |||
8175/3 | |||
9014/3 | |||
8959/0 | |||
8761/3 | |||
9717/3 | |||
8805/3 | |||
9187/3 | |||
8700/0 | |||
9081/3 | |||
9311/0 | |||
8806/3 | |||
8202/0 | |||
9513/3 | |||
9091/1 | |||
8671/0 | |||
9688/3 | |||
9982/3 | |||
8170/0 | |||
9412/1 | |||
8344/3 | |||
8335/3 | |||
Not Reported | |||
8490/6 | |||
8513/3 | |||
8522/1 | |||
8850/0 | |||
9714/3 | |||
9820/3 | |||
9084/0 | |||
8930/0 | |||
8380/1 | |||
9250/1 | |||
9122/0 | |||
8830/1 | |||
8723/0 | |||
8212/0 | |||
8490/3 | |||
8330/1 | |||
8630/0 | |||
8000/9 | |||
9420/3 | |||
8256/3 | |||
9450/3 | |||
9061/3 | |||
9538/1 | |||
9173/0 | |||
8123/3 | |||
9370/3 | |||
8242/3 | |||
9504/3 | |||
8163/3 | |||
8156/1 | |||
8480/3 | |||
8714/3 | |||
9394/1 | |||
8400/3 | |||
8840/3 | |||
9501/3 | |||
8243/3 | |||
8046/6 | |||
8801/6 | |||
8249/6 | |||
9440/6 | |||
8804/6 | |||
8240/6 | |||
8441/6 | |||
8806/6 | |||
8500/6 | |||
8041/6 | |||
8800/6 | |||
8020/6 | |||
8040/3 | |||
8482/6 | |||
8720/6 | |||
9180/6 | |||
8471/1 | |||
8920/6 | |||
8311/6 | |||
8950/6 | |||
8310/6 |