Enum: enum_CRDCH_ResearchSubject_primary_diagnosis_condition
Autogenerated Enumeration for CRDC-H ResearchSubject primary_diagnosis_condition
URI: crdch:enum_CRDCH_ResearchSubject_primary_diagnosis_condition
Other properties
| Comments: | Name according to TCCM: "CRDC-H.ResearchSubject.primary_diagnosis_condition" |
Permissible Values
| Text | Description | Meaning | Other Information |
|---|---|---|---|
| Soft Tissue Tumors and Sarcomas, NOS | Soft Tissue Neoplasm and Soft Tissue Sarcoma | ||
| Precursor Cell Lymphoblastic Lymphoma | Lymphoblastic Lymphoma | ||
| Myeloid Leukemias | Myeloid Leukemia | ||
| Hodgkin Lymphoma | Hodgkin Lymphoma | ||
| Not Reported | Not Reported | ||
| Germ Cell Neoplasms | Germ Cell Tumor | ||
| Blood Vessel Tumors | Blood Vessel Neoplasm | ||
| Fibroepithelial Neoplasms | Fibroepithelial Neoplasm | ||
| Neoplasms, NOS | Not Otherwise Specified Neoplasm | ||
| Basal Cell Neoplasms | Basal Cell Neoplasm | ||
| Mast Cell Tumors | Mast Cell Neoplasm | ||
| Complex Epithelial Neoplasms | |||
| Other Leukemias | Other Leukemia | ||
| Complex Mixed and Stromal Neoplasms | Complex Mixed and Stromal Neoplasm | ||
| Not Applicable | |||
| Mature B-Cell Lymphomas | Mature B-Cell Non-Hodgkin Lymphoma | ||
| Adnexal and Skin Appendage Neoplasms | Adnexal Carcinoma and Skin Appendage Neoplasm | ||
| Chronic Myeloproliferative Disorders | Chronic Myeloproliferative Neoplasm | ||
| Acinar Cell Neoplasms | Acinar Cell Neoplasm | ||
| Osseous and Chondromatous Neoplasms | Osteogenic Neoplasm and Chondrogenic Neoplasm | ||
| Miscellaneous Bone Tumors | Miscellaneous Bone Neoplasm | ||
| Paragangliomas and Glomus Tumors | Paraganglioma And Glomus Tumor | ||
| Fibromatous Neoplasms | Fibromatosis | ||
| Mesothelial Neoplasms | Mesothelial Neoplasm | ||
| Granular Cell Tumors and Alveolar Soft Part Sarcomas | Granular Cell Tumor and Alveolar Soft Part Sarcoma | ||
| Neoplasms of Histiocytes and Accessory Lymphoid Cells | Neoplasms of Histiocytes and Accessory Lymphoid Cells | ||
| Immunoproliferative Diseases | Immunoproliferative Disease | ||
| Thymic Epithelial Neoplasms | Combined Thymic Epithelial Neoplasm | ||
| Mucoepidermoid Neoplasms | Mucoepidermoid Carcinoma | ||
| Nerve Sheath Tumors | Nerve Sheath Neoplasm | ||
| Adenomas and Adenocarcinomas | Adenoma and Adenocarcinoma | ||
| Lymphoid Leukemias | Lymphoid Leukemia | ||
| Gliomas | Glioma | ||
| Odontogenic Tumors | Odontogenic Neoplasm | ||
| Cystic, Mucinous and Serous Neoplasms | Cystic Neoplasm Mucinous Neoplasm and Serous Neoplasm | ||
| Squamous Cell Neoplasms | Squamous Cell Neoplasm | ||
| Transitional Cell Papillomas and Carcinomas | Transitional Cell Papilloma and Transitional Cell Carcinoma | ||
| Ductal and Lobular Neoplasms | Ductal Breast Carcinoma In Situ and Lobular Carcinoma In Situ | ||
| Leukemias, NOS | Not Otherwise Specified Leukemia | ||
| Trophoblastic neoplasms | Trophoblastic Tumor | ||
| Other Hematologic Disorders | Other Hematologic and Lymphocytic Disorder | ||
| Epithelial Neoplasms, NOS | Not Otherwise Specified Epithelial Neoplasm | ||
| Neuroepitheliomatous Neoplasms | Neuroepithelial Neoplasm | ||
| Specialized Gonadal Neoplasms | Specialized Gonadal Neoplasm | ||
| Myomatous Neoplasms | Myomatous Neoplasm | ||
| Mesonephromas | Mesonephric Neoplasm | ||
| Myelodysplastic Syndromes | Myelodysplastic Syndrome | ||
| Mature T- and NK-Cell Lymphomas | Mature T-Cell and NK-Cell Non-Hodgkin Lymphoma | ||
| Plasma Cell Tumors | Plasma Cell Neoplasm | ||
| Unknown | Unknown | ||
| Meningiomas | Meningioma | ||
| Giant Cell Tumors | Giant Cell Tumor | ||
| Myxomatous Neoplasms | Myxoma | ||
| Miscellaneous Tumors | Miscellaneous Neoplasm | ||
| Lymphatic Vessel Tumors | Lymphatic Vessel Neoplasm | ||
| Synovial-like Neoplasms | Synovial Neoplasm | ||
| Lipomatous Neoplasms | Lipomatous Neoplasm | ||
| Nevi and Melanomas | Melanocytic Nevus and Melanoma | ||
| Malignant Lymphomas, NOS or Diffuse | Not Otherwise Specified or Diffuse Lymphoma | ||
| Chromophobe Renal Cell Carcinoma | |||
| Clear Cell Renal Cell Carcinoma | |||
| Thyroid Carcinoma | |||
| Prostate Adenocarcinoma | |||
| HIV+ Tumor Molecular Characterization Project - Cervical Cancer | |||
| High-Risk Wilms Tumor | |||
| Cholangiocarcinoma | |||
| Thymoma | |||
| Kidney Renal Papillary Cell Carcinoma | |||
| Sarcoma | |||
| Glioblastoma Multiforme | |||
| Head and Neck Squamous Cell Carcinoma | |||
| Rectum Adenocarcinoma | |||
| Rhabdoid Tumor | |||
| Neuroblastoma | |||
| Ovarian Serous Cystadenocarcinoma | |||
| HIV+ Tumor Molecular Characterization Project - Lung Cancer | |||
| Pancreatic Ductal Adenocarcinoma | |||
| Testicular Germ Cell Tumors | |||
| Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma | |||
| Liver Hepatocellular Carcinoma | |||
| Kidney Renal Clear Cell Carcinoma | |||
| Osteosarcoma | |||
| Hepatocellular Carcinoma | |||
| Kidney Chromophobe | |||
| Skin Cutaneous Melanoma | |||
| Clear Cell Sarcoma of the Kidney | |||
| Bladder Urothelial Carcinoma | |||
| Acute Lymphoblastic Leukemia | |||
| Lymphoid Neoplasm Diffuse Large B-cell Lymphoma | |||
| Burkitt Lymphoma | |||
| Papillary Renal Cell Carcinoma | |||
| Pheochromocytoma and Paraganglioma | |||
| Stomach Adenocarcinoma | |||
| Uveal Melanoma | |||
| Esophageal Carcinoma | |||
| Mesothelioma | |||
| Pancreatic Adenocarcinoma | |||
| Acute Myeloid Leukemia | |||
| Glioblastoma | |||
| Lung Adenocarcinoma | |||
| Multiple Myeloma | |||
| Chronic Lymphocytic Leukemia | |||
| Adrenocortical Carcinoma | |||
| Early Onset Gastric Cancer | |||
| Lung Squamous Cell Carcinoma | |||
| Uterine Corpus Endometrial Carcinoma | |||
| Uterine Carcinosarcoma | |||
| Oral Squamous Cell Carcinoma | |||
| Brain Lower Grade Glioma | |||
| Pediatric/AYA Brain Tumors | |||
| Breast Invasive Carcinoma | |||
| Colon Adenocarcinoma | |||
| Other |