Enum: enum_CRDCH_Specimen_cellular_composition_type
Autogenerated Enumeration for CRDC-H Specimen cellular_composition_type
URI: crdch:enum_CRDCH_Specimen_cellular_composition_type
Other properties
Comments: | Name according to TCCM: "CRDC-H.Specimen.cellular_composition_type" |
Permissible Values
Text | Description | Meaning | Other Information |
---|---|---|---|
Lymphocytes | Lymphocyte | ||
Derived Cell Line | Derived Cell Line | ||
Peripheral Whole Blood | Peripheral Whole Blood | ||
2D Classical Conditionally Reprogrammed Cells | |||
Fibroblasts from Bone Marrow Normal | Normal Bone Marrow Fibroblast | ||
Human Original Cells | |||
Plasma | Plasma | ||
Peripheral Blood Components NOS | Peripheral Blood Component Not Otherwise Specified | ||
3D Neurosphere | |||
Bone Marrow Components | Bone Marrow Component | ||
Control Analyte | Control Analyte | ||
Sorted Cells | |||
Not Reported | |||
Unknown | |||
2D Modified Conditionally Reprogrammed Cells | |||
Mononuclear Cells from Bone Marrow Normal | Normal Bone Marrow Monocyte | ||
Solid Tissue | Solid Tissue | ||
Whole Bone Marrow | Whole Bone Marrow | ||
Mixed Adherent Suspension | |||
Sputum | Sputum | ||
3D Air-Liquid Interface Organoid | |||
Liquid Suspension Cell Line | |||
Saliva | Saliva | ||
Buccal Cells | Buccal Cell | ||
Granulocytes | Granulocyte | ||
Cell | Cell | ||
EBV Immortalized | Epstein-Barr Virus Immortalized | ||
Buffy Coat | Buffy Coat | ||
Bone Marrow Components NOS | Bone Marrow Component Not Otherwise Specified | ||
Pleural Effusion | Pleural Fluid | ||
Adherent Cell Line | |||
3D Organoid | |||
Serum | Serum | ||
Not Allowed To Collect |