Enum: enum_CRDCH_Specimen_source_material_type
Autogenerated Enumeration for CRDC-H Specimen source_material_type
URI: crdch:enum_CRDCH_Specimen_source_material_type
Other properties
Comments: | Name according to TCCM: "CRDC-H.Specimen.source_material_type" |
Permissible Values
Text | Description | Meaning | Other Information |
---|---|---|---|
Recurrent Blood Derived Cancer - Bone Marrow | |||
Fibroblasts from Bone Marrow Normal | |||
Buccal Cell Normal | |||
Lymphoid Normal | |||
Blood Derived Cancer - Peripheral Blood, Post-treatment | |||
Solid Tissue Normal | |||
Tumor | Neoplasm | ||
Repli-G (Qiagen) DNA | |||
Blood Derived Cancer - Bone Marrow | |||
Primary Xenograft Tissue | |||
Cell Lines | |||
Primary Tumor | Primary Neoplasm | ||
FFPE Recurrent | |||
Pleural Effusion | |||
Benign Neoplasms | |||
Recurrent Tumor | |||
RNA | |||
Normal Adjacent Tissue | |||
Control Analyte | |||
Blood Derived Liquid Biopsy | |||
Post neo-adjuvant therapy | |||
Granulocytes | Granulocyte | ||
Not Reported | |||
FFPE Scrolls | Formalin Fixed Paraffin Embedded Tissue Scroll | ||
Primary Blood Derived Cancer - Peripheral Blood | |||
Primary Blood Derived Cancer - Bone Marrow | |||
Human Tumor Original Cells | |||
Expanded Next Generation Cancer Model | |||
In Situ Neoplasms | |||
GenomePlex (Rubicon) Amplified DNA | |||
Additional Metastatic | |||
Blood Derived Normal | |||
Bone Marrow Normal | |||
Neoplasms of Uncertain and Unknown Behavior | |||
Slides | |||
Not Allowed To Collect | |||
Blood Derived Cancer - Peripheral Blood | |||
EBV Immortalized Normal | |||
Recurrent Blood Derived Cancer - Peripheral Blood | |||
Repli-G X (Qiagen) DNA | |||
Next Generation Cancer Model | |||
Additional - New Primary | |||
Blood Derived Cancer - Bone Marrow, Post-treatment | |||
Total RNA | |||
DNA | |||
Unknown | |||
Cell Line Derived Xenograft Tissue | |||
Xenograft Tissue | |||
Metastatic | |||
Tumor Adjacent Normal - Post Neo-adjuvant Therapy | |||
Mononuclear Cells from Bone Marrow Normal | |||
Mixed Adherent Suspension | |||
Saliva | Saliva | ||
85 | |||
08 | |||
09 | |||
10 | |||
60 | |||
86 | |||
50 | |||
42 | |||
02 | |||
99 | |||
20 | |||
03 | |||
18 | |||
17 | |||
07 | |||
06 | |||
15 | |||
11 | |||
01 | |||
61 | |||
04 | |||
16 | |||
13 | |||
41 | |||
30 | |||
31 | |||
14 | |||
32 | |||
05 | |||
12 | |||
40 |