Enum: enum_CRDCH_Substance_substance_type
Autogenerated Enumeration for CRDC-H Substance substance_type
URI: crdch:enum_CRDCH_Substance_substance_type
Other properties
Comments: | Name according to TCCM: "CRDC-H.Substance.substance_type" |
Permissible Values
Text | Description | Meaning | Other Information |
---|---|---|---|
Anti-PTK7/Auristatin-0101 Antibody-drug Conjugate PF-06647020 | |||
EGFR/TGFb Fusion Monoclonal Antibody BCA101 | |||
Naphthalimide Analogue UNBS5162 | |||
Oral Ixabepilone | |||
DNA Minor Groove Binding Agent SG2000 | |||
Dromostanolone Propionate | |||
Pegylated Liposomal Nanoparticle-based Docetaxel Prodrug MNK-010 | |||
ALK/FAK/Pyk2 Inhibitor CT-707 | |||
Attenuated Measles Virus Encoding SCD Transgene TMV-018 | |||
Zotatifin | |||
Bcl-2 Inhibitor BGB-11417 | |||
Rovalpituzumab Tesirine | |||
Erastin Analogue PRLX 93936 | |||
Mitoflaxone | |||
Anti-EGFRvIII Antibody Drug Conjugate AMG 595 | |||
Protein Arginine Methyltransferase 5 Inhibitor GSK3326595 | |||
Mcl-1 Inhibitor AZD5991 | |||
Pasireotide | |||
Anti-LAG-3 Monoclonal Antibody LAG525 | |||
Anti-C4.4a Antibody-Drug Conjugate BAY1129980 | |||
Alofanib | |||
Levothyroxine | |||
Epipropidine | |||
Oblimersen Sodium | |||
Navoximod | |||
Anti-NY-ESO1/LAGE-1A TCR/scFv Anti-CD3 IMCnyeso | |||
Infliximab | |||
Epothilone Analog UTD1 | |||
Indicine-N-Oxide | |||
HER2-targeting Antibody Fc Fragment FS102 | |||
UAE Inhibitor TAK-243 | |||
Toremifene | |||
HM2/MMAE Antibody-Drug Conjugate ALT-P7 | |||
Onvatilimab | |||
Tenalisib | |||
Anti-PD-L1/4-1BB Bispecific Antibody INBRX-105 | |||
Imaradenant | |||
FGF Receptor Antagonist HGS1036 | |||
Anti-PR1/HLA-A2 Monoclonal Antibody Hu8F4 | |||
DR5-targeting Tetrameric Nanobody Agonist TAS266 | |||
Nilotinib | |||
Sobuzoxane | |||
Safingol | |||
Onartuzumab | |||
Methotrexate Sodium | |||
Ipilimumab | |||
Hydroxychloroquine | |||
Neoantigen-based Melanoma-Poly-ICLC Vaccine | |||
Phytochlorin Sodium-Polyvinylpyrrolidone Complex | |||
Spongistatin | |||
TRPM8 Agonist D-3263 | |||
Folate Receptor-Targeted Vinca Alkaloid/Mitomycin C EC0225 | |||
Trifluridine and Tipiracil Hydrochloride | |||
Recombinant Anti-WT1 Immunotherapeutic GSK2302024A | |||
Cytokine-based Biologic Agent IRX-2 | |||
Anti-LIF Monoclonal Antibody MSC-1 | |||
Anti-Ribonucleoprotein Antibody ATRC-101 | |||
PARP-1/2 Inhibitor ABT-767 | |||
Bemcentinib | |||
2-Methoxyestradiol Nanocrystal Colloidal Dispersion | |||
Yttrium Y 90 DOTA Anti-CEA Monoclonal Antibody M5A | |||
Bis(choline)tetrathiomolybdate | |||
AXL/ FLT3/VEGFR2 Inhibitor KC1036 | |||
Soy Protein Isolate | |||
Anti-LIV-1 Monoclonal Antibody-MMAE Conjugate SGN-LIV1A | |||
Ipafricept | |||
Doxorubicin-HPMA Conjugate | |||
Allogeneic GM-CSF-secreting Breast Cancer Vaccine SV-BR-1-GM | |||
p70S6K/Akt Inhibitor MSC2363318A | |||
Acridine | |||
p97 Inhibitor CB-5339 | |||
Pan-KRAS Inhibitor BI 1701963 | |||
Brentuximab | |||
Zuclomiphene Citrate | |||
Retelliptine | |||
Zorubicin | |||
Recombinant Interferon | |||
Lurtotecan | |||
Pirfenidone | |||
Non-Small Cell Lung Cancer mRNA-Derived Vaccine CV9201 | |||
Trans Sodium Crocetinate | |||
Androgen Receptor Ligand-binding Domain-encoding Plasmid DNA Vaccine MVI-118 | |||
PE/HPV16 E7/KDEL Fusion Protein/GPI-0100 TVGV-1 | |||
Androstane Steroid HE3235 | |||
Antibody-drug Conjugate ABBV-085 | |||
Bicalutamide | |||
Recombinant Granulocyte-Macrophage Colony-Stimulating Factor | |||
OPCs/Green Tea/Spirullina/Curcumin/Antrodia Camphorate/Fermented Soymilk Extract Capsule | |||
Bortezomib | |||
Oxaliplatin | |||
Lipid Nanoparticle Encapsulated mRNAs Encoding Human IL-12A/IL-12B MEDI-1191 | |||
Ribonuclease QBI-139 | |||
Detorubicin | |||
Folate Receptor-Targeted Tubulysin Conjugate EC1456 | |||
Alemtuzumab | |||
Fas Ligand-treated Allogeneic Mobilized Peripheral Blood Cells | |||
Bruceanol A | |||
Ispinesib Mesylate | |||
Buthionine Sulfoximine | |||
Pentoxifylline | |||
Recombinant Fractalkine | |||
IDH1(R132) Inhibitor IDH305 | |||
XBP1-US/XBP1-SP/CD138/CS1 Multipeptide Vaccine PVX-410 | |||
Mezagitamab | |||
Anti-GARP Monoclonal Antibody ABBV-151 | |||
Tubercidin | |||
Dacarbazine | |||
NG-nitro-L-arginine | |||
FGFR2 Inhibitor RLY-4008 | |||
Radotinib Hydrochloride | |||
Vascular Disrupting Agent BNC105P | |||
Sustained-release Mitomycin C Hydrogel Formulation UGN-101 | |||
Anti-CXCR4 Monoclonal Antibody PF-06747143 | |||
Iodine I-131 | |||
iPSC-derived Natural Killer Cells FT500 | |||
HDAC8 Inhibitor NBM-BMX | |||
Anti-CLDN6 Monoclonal Antibody ASP1650 | |||
Piroxantrone Hydrochloride | |||
Sizofiran | |||
Allogeneic Cellular Vaccine 1650-G | |||
Fianlimab | |||
Bcl-2 Inhibitor S65487 | |||
Oxidopamine | |||
Rhenium Re-186 Hydroxyethylidene Diphosphonate | |||
TRK Inhibitor AZD6918 | |||
MCL-1 Inhibitor AMG 176 | |||
Plitidepsin | |||
Tubulin-Binding Agent SSR97225 | |||
Anti-CD32B Monoclonal Antibody BI-1206 | |||
Metatinib Tromethamine | |||
Oral Cancer Vaccine V3-OVA | |||
Anti-IL-8 Monoclonal Antibody HuMax-IL8 | |||
Ingenol Mebutate Gel | |||
Docetaxel Polymeric Micelles | |||
Ametantrone | |||
MEK inhibitor CS3006 | |||
Sunitinib Malate | |||
Autologous ROR2-targeted CAR T-cells CCT301-59 | |||
Cell Cycle Checkpoint/DNA Repair Antagonist IC83 | |||
Enasidenib | |||
Nogapendekin Alfa | |||
Intetumumab | |||
Chiauranib | |||
CAR T-Cells AMG 119 | |||
Fadrozole Hydrochloride | |||
Anti-PD-L1 Monoclonal Antibody RC98 | |||
Etirinotecan Pegol | |||
Thalidomide | |||
Mafosfamide | |||
Protein Phosphatase 2A Inhibitor LB-100 | |||
Calaspargase Pegol-mknl | |||
Polypodium leucotomos Extract | |||
Tegafur-Uracil | |||
FAK Inhibitor VS-4718 | |||
Acodazole | |||
Genistein | |||
BTK Inhibitor HZ-A-018 | |||
4'-Iodo-4'-Deoxydoxorubicin | |||
Sulofenur | |||
Paclitaxel | |||
PARP Inhibitor E7016 | |||
Anti-PD-L1/TIM-3 Bispecific Antibody LY3415244 | |||
Afatinib | |||
Akt/ERK Inhibitor ONC201 | |||
Autologous NKG2D CAR-CD3zeta-DAP10-expressing T-Lymphocytes CYAD-01 | |||
Checkpoint Kinase Inhibitor XL844 | |||
Autologous CD19/PD-1 Bispecific CAR-T Cells | |||
Long Peptide Vaccine 7 | |||
Matrix Metalloproteinase Inhibitor MMI270 | |||
Tivantinib | |||
Pinometostat | |||
Bleomycin Sulfate | |||
EGFR Inhibitor TY-9591 | |||
Samuraciclib | |||
Anti-CD30 Monoclonal Antibody MDX-1401 | |||
Survivin mRNA Antagonist EZN-3042 | |||
Ianalumab | |||
Anti-VEGF Anticalin PRS-050-PEG40 | |||
LMB-2 Immunotoxin | |||
Crenolanib | |||
Verubulin | |||
Chlorodihydropyrimidine | |||
St. John's Wort | |||
Brequinar Sodium | |||
mTOR Kinase Inhibitor PP242 | |||
2-Hydroxyestrone | |||
Delanzomib | |||
Tomaralimab | |||
Total Androgen Blockade | |||
FGFR/VEGFR/PDGFR/FLT3/SRC Inhibitor XL999 | |||
Cactinomycin | |||
Anti-PD-1 Monoclonal Antibody AK105 | |||
Talaporfin Sodium | |||
PKC-beta Inhibitor MS-553 | |||
Azathioprine | |||
Autologous Genetically-modified MAGE-A4 C1032 T Cells | |||
Zinc Finger Nuclease ZFN-758 | |||
Prednisolone Sodium Phosphate | |||
MUC1-targeted Peptide GO-203-2C | |||
Aminopterin Sodium | |||
Serplulimab | |||
2-Hydroxyestradiol | |||
Plasmid DNA Vaccine pING-hHER3FL | |||
Ang2/VEGF-Binding Peptides-Antibody Fusion Protein CVX-241 | |||
Anti-GRP78 Monoclonal Antibody PAT-SM6 | |||
Anti-LAG-3 Monoclonal Antibody IBI-110 | |||
Anti-CD123/CD3 Bispecific Antibody APVO436 | |||
Cimetidine | |||
Synthetic hTERT DNA Vaccine INO-1401 | |||
Infigratinib Mesylate | |||
Cedazuridine | |||
Tilogotamab | |||
Anti-TROP2 Antibody-drug Conjugate BAT8003 | |||
Oxaliplatin-Encapsulated Transferrin-Conjugated N-glutaryl Phosphatidylethanolamine Liposome | |||
Autologous Anti-NY-ESO-1/LAGE-1 TCR-transduced c259 T Lymphocytes GSK3377794 | |||
Spirogermanium | |||
HSP90-targeted SN-38 Conjugate PEN-866 | |||
Prednisolone | |||
Ras Peptide CYS | |||
SHP2 Inhibitor RMC-4630 | |||
Copper Cu 67 Tyr3-octreotate | |||
Integrin alpha-2 Inhibitor E7820 | |||
Survivin Antigen Vaccine DPX-Survivac | |||
Autologous Anti-CD22 CAR-4-1BB-TCRz-transduced T-lymphocytes CART22-65s | |||
ALK/TRK Inhibitor TSR-011 | |||
Anti-PRL-3 Monoclonal Antibody PRL3-zumab | |||
Tenifatecan | |||
FGFR Inhibitor TAS-120 | |||
Siltuximab | |||
Denintuzumab Mafodotin | |||
PI3K-delta Inhibitor HMPL 689 | |||
Topical Betulinic Acid | |||
Hsp90-targeted Photosensitizer HS-201 | |||
Pimasertib | |||
Heparan Sulfate Glycosaminoglycan Mimetic M402 | |||
Hsp90 Inhibitor AB-010 | |||
Anti-CD19 iCAR NK Cells | |||
Polyunsaturated Fatty Acid | |||
CAB-ROR2-ADC BA3021 | |||
Levothyroxine Sodium | |||
Fenebrutinib | |||
Triptolide Analog | |||
Panobinostat Nanoparticle Formulation MTX110 | |||
HLA-A2-restricted Melanoma-specific Peptides Vaccine GRN-1201 | |||
Anti-VEGF/ANG2 Nanobody BI 836880 | |||
Iodine I 131 Derlotuximab Biotin | |||
Digitoxin | |||
Rindopepimut | |||
Nucleotide Analogue GS 9219 | |||
Anti-CD47 ADC SGN-CD47M | |||
Triptorelin | |||
Anti-PSMA/CD3 Monoclonal Antibody MOR209/ES414 | |||
Ets-family Transcription Factor Inhibitor TK216 | |||
Adenosine A2A/A2B Receptor Antagonist AB928 | |||
Anti-PD-L1 Monoclonal Antibody TG-1501 | |||
Lintuzumab | |||
Roniciclib | |||
Pexmetinib | |||
Ispinesib | |||
Dexamethason | |||
Oral Hsp90 Inhibitor IPI-493 | |||
Monalizumab | |||
Anti-PVRIG Monoclonal Antibody COM701 | |||
Selinexor | |||
Budigalimab | |||
DHEA Mustard | |||
SSTR2-targeting Protein/DM1 Conjugate PEN-221 | |||
Annamycin | |||
Anti-CEACAM1 Monoclonal Antibody CM-24 | |||
Enavatuzumab | |||
Ensituximab | |||
Anti-PD-1 Monoclonal Antibody BAT1306 | |||
Raf Kinase Inhibitor HM95573 | |||
Emapalumab | |||
Canfosfamide | |||
Anti-PD-L1 Monoclonal Antibody MDX-1105 | |||
Palonosetron Hydrochloride | |||
Gemcitabine-Releasing Intravesical System | |||
Allogeneic Anti-CD20-CAR T-cells PBCAR20A | |||
Yttrium Y 90 Colloid | |||
Colchicine-Site Binding Agent ABT-751 | |||
Antineoplastic Agent Combination SM-88 | |||
Pan-AKT Inhibitor ARQ751 | |||
Zalutumumab | |||
Filanesib | |||
White Carrot | |||
Marizomib | |||
HPV 16 E7 Antigen-expressing Lactobacillis casei Vaccine BLS-ILB-E710c | |||
Anti-HER2/Anti-CD3 Bispecific Monoclonal Antibody BTRC 4017A | |||
Lutetium Lu 177-DTPA-omburtamab | |||
Bufalin | |||
Cladribine | |||
Azimexon | |||
Imetelstat Sodium | |||
Pan-PIM Inhibitor INCB053914 | |||
Liposomal Curcumin | |||
Cyclodextrin-Based Polymer-Camptothecin CRLX101 | |||
Streptozocin | |||
Anti-BCMA/CD3 BiTE Antibody AMG 701 | |||
Anti-MUC16/CD3 BiTE Antibody REGN4018 | |||
Oltipraz | |||
Tetrahydrouridine | |||
Telratolimod | |||
Amuvatinib Hydrochloride | |||
Sodium Salicylate | |||
Sirolimus | |||
Anti-TIM3 Monoclonal Antibody SHR-1702 | |||
DEC-205/NY-ESO-1 Fusion Protein CDX-1401 | |||
Methanol Extraction Residue of BCG | |||
Aminoflavone Prodrug AFP464 | |||
Autologous BCMA-targeted CAR T Cells CC-98633 | |||
Icrucumab | |||
Autologous Prostate Cancer Antigen-expressing Dendritic Cell Vaccine BPX-101 | |||
Engineered Human Umbilical Vein Endothelial Cells AB-205 | |||
Ifabotuzumab | |||
Sodium Phenylbutyrate | |||
FGFR Inhibitor Debio 1347 | |||
Pyrotinib Dimaleate | |||
CD40 Agonist Monoclonal Antibody CP-870,893 | |||
Alpha-Thioguanine Deoxyriboside | |||
Bispecific Antibody 2B1 | |||
Rocapuldencel-T | |||
NLRP3 Agonist BMS-986299 | |||
Anti-alpha5beta1 Integrin Antibody MINT1526A | |||
Anti-CD33 Antibody-drug Conjugate IMGN779 | |||
Glofitamab | |||
Anti-CD20 Monoclonal Antibody MIL62 | |||
Anti-FGFR2 Antibody BAY1179470 | |||
Anti-TIM-3 Monoclonal Antibody INCAGN02390 | |||
Tasisulam | |||
Firtecan Pegol | |||
Bafetinib | |||
BRAF(V600E) Kinase Inhibitor ABM-1310 | |||
Urabrelimab | |||
Puquitinib | |||
Salmonella VNP20009 | |||
Hyaluronidase-zzxf/Pertuzumab/Trastuzumab | |||
Belotecan Hydrochloride | |||
BET Inhibitor CPI-0610 | |||
Camptothecin-20(S)-O-Propionate Hydrate | |||
Colloidal Gold-Bound Tumor Necrosis Factor | |||
Mitomycin B | |||
Anti-DR5 Agonist Monoclonal Antibody TRA-8 | |||
Sabarubicin | |||
Navarixin | |||
Parsaclisib | |||
Ulocuplumab | |||
Yttrium Y 90 Tabituximab Barzuxetan | |||
Anti-CTLA-4 Monoclonal Antibody BCD-145 | |||
Iodine I 131 MIP-1095 | |||
Roflumilast | |||
Multipeptide Vaccine S-588210 | |||
Selonsertib | |||
Adenoviral Tumor-specific Neoantigen Priming Vaccine GRT-C901 | |||
Anti-CD3/Anti-BCMA Bispecific Monoclonal Antibody JNJ-64007957 | |||
Chlorambucil | |||
Teclistamab | |||
Green Tea Extract-based Antioxidant Supplement | |||
IDO1/TDO2 Inhibitor DN1406131 | |||
Anti-EphA2 Antibody-directed Liposomal Docetaxel Prodrug MM-310 | |||
PDK1 Inhibitor AR-12 | |||
Topical Gemcitabine Hydrochloride | |||
Methotrexate-Encapsulating Autologous Tumor-Derived Microparticles | |||
Pioglitazone | |||
Rigosertib | |||
Zalcitabine | |||
Shenqi Fuzheng Injection SQ001 | |||
Chlorotoxin | |||
Selective Estrogen Receptor Degrader LX-039 | |||
Chk1 Inhibitor GDC-0575 | |||
Bexmarilimab | |||
Lutetium Lu-177 Girentuximab | |||
Coenzyme Q10 | |||
ChiNing Decoction | |||
Darleukin | |||
Immediate-release Tablet Afuresertib | |||
Pelareorep | |||
Anti-GD2 Monoclonal Antibody MORAb-028 | |||
Banoxantrone | |||
Holmium Ho 166 Poly(L-Lactic Acid) Microspheres | |||
Autologous Anti-BCMA-CAR-4-1BB-CD3zeta-expressing CD4+/CD8+ T-lymphocytes JCARH125 | |||
Luminespib Mesylate | |||
Sacituzumab Govitecan | |||
Kanglaite | |||
PLK1 Inhibitor CYC140 | |||
Gastrin Immunotoxin | |||
Anti-B7-H3 Antibody DS-5573a | |||
mTOR Kinase Inhibitor OSI-027 | |||
Beta-Glucan MM-10-001 | |||
Therapeutic Estradiol | |||
Interleukin-15/Interleukin-15 Receptor Alpha Complex-Fc Fusion Protein XmAb24306 | |||
Tasisulam Sodium | |||
Eniluracil/5-FU Combination Tablet | |||
Botanical Agent LEAC-102 | |||
Androgen Receptor Antagonist TAS3681 | |||
Lontucirev | |||
Lipid Encapsulated Anti-PLK1 siRNA TKM-PLK1 | |||
Exatecan Mesylate Anhydrous | |||
Samalizumab | |||
Betulinic Acid | |||
CD11b Agonist GB1275 | |||
Apomine | |||
ROBO1-targeted BiCAR-NKT Cells | |||
Attenuated Listeria monocytogenes CRS-100 | |||
Saracatinib | |||
Anti-ICOS Monoclonal Antibody MEDI-570 | |||
10-Deacetyltaxol | |||
Tasquinimod | |||
Gemcitabine Hydrochloride Emulsion | |||
Belinostat | |||
Methylselenocysteine | |||
Selective Estrogen Receptor Modulator TAS-108 | |||
Anti-ACTR/4-1BB/CD3zeta-Viral Vector-transduced Autologous T-Lymphocytes ACTR087 | |||
Taxol Analogue SID 530 | |||
Tisotumab Vedotin | |||
Y 90 Monoclonal Antibody M195 | |||
SERD G1T48 | |||
Tositumomab | |||
PARP Inhibitor NMS-03305293 | |||
Serdemetan | |||
Niraparib Tosylate Monohydrate | |||
Maraba Oncolytic Virus Expressing Mutant HPV E6/E7 | |||
Silicon Phthalocyanine 4 | |||
Tipifarnib | |||
pan-PI3K/mTOR Inhibitor SF1126 | |||
Cortisone Acetate | |||
Tarenflurbil | |||
Venetoclax | |||
Melphalan | |||
Src Kinase Inhibitor M475271 | |||
TLR8 Agonist DN1508052 | |||
Gemcitabine Hydrochloride | |||
Carbon C 14-pamiparib | |||
GSK-3 Inhibitor 9-ING-41 | |||
Methylprednisolone Acetate | |||
Anti-HER2-DM1 Antibody-drug Conjugate GQ1001 | |||
Genetically Modified Interleukin-12 Transgene-encoding Bifidobacterium longum | |||
Darolutamide | |||
Zanolimumab | |||
Ganitumab | |||
Vedolizumab | |||
PCNU | |||
Brentuximab Vedotin | |||
Elagolix | |||
EGFR Antisense DNA BB-401 | |||
Synthetic hTERT DNA Vaccine INO-1400 | |||
Black Cohosh | |||
Vinfosiltine | |||
Aprutumab Ixadotin | |||
Personalized Neoantigen DNA Vaccine GNOS-PVO2 | |||
Anti-FLT3 Monoclonal Antibody IMC-EB10 | |||
Doxifluridine | |||
Anti-CTLA-4 Monoclonal Antibody HBM4003 | |||
Mifamurtide | |||
Leurubicin | |||
Diarylsulfonylurea Compound ILX-295501 | |||
Cordycepin Triphosphate | |||
Selective Human Estrogen-receptor Alpha Partial Agonist TTC-352 | |||
Tesevatinib | |||
Anti-OX40 Monoclonal Antibody IBI101 | |||
Tavokinogene Telseplasmid | |||
Asparaginase Erwinia chrysanthemi | |||
HPV E6/E7-encoding Arenavirus Vaccine HB-201 | |||
Beta-Thioguanine Deoxyriboside | |||
AXL Inhibitor DS-1205c | |||
Hsp90 Inhibitor BIIB028 | |||
Clivatuzumab | |||
Iodine I 131 Tositumomab | |||
Aziridinylbenzoquinone RH1 | |||
Hycanthone | |||
Lutetium Lu 177 Lilotomab-satetraxetan | |||
Epirubicin | |||
Trimetrexate Glucuronate | |||
Antimetabolite FF-10502 | |||
Monoclonal Antibody HuAFP31 | |||
Dual IGF-1R/InsR Inhibitor BMS-754807 | |||
Budotitane | |||
Synthetic Alkaloid PM00104 | |||
Anti-TIM-3 Monoclonal Antibody MBG453 | |||
7-Cyanoquinocarcinol | |||
Autologous CD19 CAR-expressing CD4+/CD8+ T-cells MB-CART19.1 | |||
Fluoxymesterone | |||
Revdofilimab | |||
Capecitabine | |||
Vorinostat | |||
BTK Inhibitor LOXO-305 | |||
Annamycin Liposomal | |||
Pseudoisocytidine | |||
Dactinomycin | |||
Seneca Valley Virus-001 | |||
Anti-CD20-engineered Toxin Body MT-3724 | |||
GBM Antigens and Alloantigens Immunotherapeutic Vaccine | |||
Nanoparticle-based Paclitaxel Suspension | |||
Puromycin | |||
Rodorubicin | |||
Yttrium Y 90-DOTA-Biotin | |||
Adenoviral Transduced hIL-12-expressing Autologous Dendritic Cells INXN-3001 Plus Activator Ligand INXN-1001 | |||
Pralatrexate | |||
Metformin Hydrochloride | |||
Erdafitinib | |||
Anti-CD27 Agonistic Monoclonal Antibody MK-5890 | |||
Copanlisib | |||
Teprotumumab | |||
Spherical Nucleic Acid Nanoparticle NU-0129 | |||
Prinomastat | |||
SN-38-Loaded Polymeric Micelles NK012 | |||
IMT-1012 Immunotherapeutic Vaccine | |||
Vulinacimab | |||
TP40 Immunotoxin | |||
TGF-beta Receptor 1 Kinase Inhibitor SH3051 | |||
Anti-PD-L1 Monoclonal Antibody A167 | |||
Radgocitabine Hydrochloride | |||
Anti-HER2 Monoclonal Antibody B002 | |||
Zandelisib | |||
Ofranergene Obadenovec | |||
Liposomal Docetaxel | |||
Anti-CSF1R Monoclonal Antibody IMC-CS4 | |||
Peptichemio | |||
Trigriluzole | |||
LV.IL-2/B7.1-Transduced AML Blast Vaccine RFUSIN2-AML1 | |||
Docetaxel-PNP | |||
Radgocitabine | |||
MET Tyrosine Kinase Inhibitor SAR125844 | |||
LMP7 Inhibitor M3258 | |||
Ionomycin | |||
Fisogatinib | |||
Vincristine Sulfate | |||
Triethylenemelamine | |||
Yttrium Y 90-Edotreotide | |||
CK2-targeting Synthetic Peptide CIGB-300 | |||
Anti-PD-1/CTLA-4 Bispecific Antibody AK104 | |||
Spiromustine | |||
Ivosidenib | |||
ALK Inhibitor RO5424802 | |||
MDM2 Inhibitor AMGMDS3 | |||
Mivebresib | |||
Autologous Peripheral Blood Lymphocytes from Ibrutinib-treated Chronic Lymphocytic Leukemia Patients IOV-2001 | |||
PRIMA-1 Analog APR-246 | |||
BTK Inhibitor DTRMWXHS-12 | |||
Daratumumab | |||
GS/pan-Notch Inhibitor AL101 | |||
Monoclonal Antibody 105AD7 Anti-idiotype Vaccine | |||
Anti-c-Met Monoclonal Antibody HLX55 | |||
Combretastatin A1 Diphosphate | |||
Anti-CD70 CAR-expressing T Lymphocytes | |||
NTRK/ROS1 Inhibitor DS-6051b | |||
Vibecotamab | |||
Nemorubicin Hydrochloride | |||
Paricalcitol | |||
Mosedipimod | |||
Mesothelin/CD3e Tri-specific T-cell Activating Construct HPN536 | |||
Cyclophosphamide | |||
Muscadine Grape Extract | |||
Acolbifene Hydrochloride | |||
Asaley | |||
Multi-glioblastoma-peptide-targeting Autologous Dendritic Cell Vaccine ICT-107 | |||
Synthetic Hypericin | |||
Toll-like Receptor 7 Agonist DSP-0509 | |||
Nortopixantrone | |||
pan-PIM Kinase Inhibitor NVP-LGB-321 | |||
Dihydro-5-Azacytidine | |||
Atorvastatin Calcium | |||
Immunomodulator OHR/AVR118 | |||
Anti-HIF-1alpha LNA Antisense Oligonucleotide EZN-2968 | |||
Mirzotamab Clezutoclax | |||
Bevacizumab | |||
PI3K Inhibitor BGT226 | |||
Irinotecan Hydrochloride | |||
Luminespib | |||
Tucotuzumab Celmoleukin | |||
MARCKS Protein Inhibitor BIO-11006 | |||
Perflenapent Emulsion | |||
Anti-prolactin Receptor Antibody LFA102 | |||
Pibrozelesin | |||
9-Ethyl 6-Mercaptopurine | |||
CDK Inhibitor R547 | |||
Cathelicidin LL-37 | |||
VEGF Inhibitor PTC299 | |||
Polo-like Kinase 1 Inhibitor NMS-1286937 | |||
BCMA-CD19 Compound CAR T Cells | |||
Anti-PD-1 Monoclonal Antibody JTX-4014 | |||
Leucovorin Calcium | |||
Anti-BCMA Antibody-drug Conjugate AMG 224 | |||
Forodesine Hydrochloride | |||
Bispecific Antibody AGEN1223 | |||
Anti-PD-1 Monoclonal Antibody Sym021 | |||
Anti-VEGFR3 Monoclonal Antibody IMC-3C5 | |||
Arginine Butyrate | |||
pNGVL4a-CRT-E6E7L2 DNA Vaccine | |||
Anti-BCMA Antibody SEA-BCMA | |||
Leucovorin | |||
SLC6A8 Inhibitor RGX-202 | |||
Anti-Met Monoclonal Antibody Mixture Sym015 | |||
Paclitaxel PPE Microspheres | |||
Elesclomol Sodium | |||
Pibenzimol | |||
Cereblon Modulator CC-90009 | |||
EGFR Inhibitor DBPR112 | |||
Anti-CD47 Monoclonal Antibody SRF231 | |||
Modotuximab | |||
Etoglucid | |||
Iodine I 131 Rituximab | |||
Lometrexol Sodium | |||
Teloxantrone Hydrochloride | |||
Human Papillomavirus 16 E7 Peptide/Padre 965.10 | |||
Trebananib | |||
Bendamustine | |||
Zibotentan | |||
NY-ESO-B | |||
Tagraxofusp-erzs | |||
Omipalisib | |||
Dinutuximab | |||
Immunomodulatory Oligonucleotide HYB2055 | |||
Live-attenuated Listeria monocytogenes-encoding EGFRvIII-NY-ESO-1 Vaccine ADU-623 | |||
Taxane Compound | |||
Squalamine Lactate | |||
Citarinostat | |||
Cytarabine-asparagine Prodrug BST-236 | |||
Triaziquone | |||
Tubulin Binding Agent TTI-237 | |||
Anti-CD157 Monoclonal Antibody MEN1112 | |||
Camptothecin | |||
Anti-CD33/CD3 Bispecific Antibody GEM 333 | |||
Galiximab | |||
Carbetimer | |||
CEA-targeting Agent RG6123 | |||
Iniparib | |||
MOv-gamma Chimeric Receptor Gene | |||
Realgar-Indigo naturalis Formulation | |||
Fosbretabulin Disodium | |||
Sodium-Potassium Adenosine Triphosphatase Inhibitor RX108 | |||
Tamrintamab Pamozirine | |||
Vadacabtagene Leraleucel | |||
Anti-CD47 Monoclonal Antibody IMC-002 | |||
Efatutazone Dihydrochloride | |||
Talampanel | |||
Rubitecan | |||
Gedatolisib | |||
Anti-CD33 Antigen/CD3 Receptor Bispecific Monoclonal Antibody AMV564 | |||
Matuzumab | |||
MET Kinase Inhibitor OMO-1 | |||
Monoclonal Antibody CC49-delta CH2 | |||
Anti-PSMA/PBD ADC MEDI3726 | |||
N-dihydrogalactochitosan | |||
FPV Vaccine CV301 | |||
Sialyl Tn-KLH Vaccine | |||
Anti-TGF-beta Monoclonal Antibody SAR-439459 | |||
Sipuleucel-T | |||
LSD1 Inhibitor RO7051790 | |||
Anti-CD47 Monoclonal Antibody IBI188 | |||
PSA/PSMA DNA Plasmid INO-5150 | |||
Cixutumumab | |||
hTERT Vaccine V934/V935 | |||
Atiprimod | |||
Oxaliplatin Eluting Beads | |||
Anti-ICOS Agonist Antibody GSK3359609 | |||
Belvarafenib | |||
Allogeneic CD8+ Leukemia-associated Antigens Specific T Cells NEXI-001 | |||
CD80-Fc Fusion Protein ALPN-202 | |||
Monoclonal Antibody GD2 Anti-Idiotype Vaccine | |||
dUTPase/DPD Inhibitor TAS-114 | |||
Interferon Alfacon-1 | |||
Duvortuxizumab | |||
Dimethylmyleran | |||
Antiangiogenic Drug Combination TL-118 | |||
Cationic Liposome-Encapsulated Paclitaxel | |||
Actinomycin C3 | |||
Methionine Aminopeptidase 2 Inhibitor PPI-2458 | |||
Anti-PD-1 Monoclonal Antibody BCD-100 | |||
ICT-121 Dendritic Cell Vaccine | |||
Obatoclax Mesylate | |||
PGG Beta-Glucan | |||
Ibandronate Sodium | |||
Degarelix | |||
PI3K Inhibitor ZSTK474 | |||
Alitretinoin | |||
Prohibitin-Targeting Peptide 1 | |||
Namodenoson | |||
Pan-TRK Inhibitor ONO-7579 | |||
