Slot: dimensional_measures
Observations about the current physical dimensions of an object (e.g. length, width, area).
URI: crdch:specimen__dimensional_measures
Domain and Range
Specimen → 0..1 DimensionalObservationSet
Parents
Children
Used by
Other properties
Comments: | Observations are flexible containers for capturing a specific type of observation/measurement data about an object, along with metadata about how it was generated. The specific type of observation made is captured as data in the Observation object. | |
Examples: | ||
Indirect Mappings: | GDC:Sample.longest_dimension | |
GDC:Sample.shortest_dimension | ||
GDC:Sample.intermediate_dimension | ||
PDC:Sample.longest_dimension | ||
PDC:Sample.shortest_dimension | ||
PDC:Sample.intermediate_dimension | ||
ICDC:Sample.length_of_tumor | ||
ICDC:Sample.width_of_tumor | ||
ICDC:Sample.total_tissue_area |