Slot: histological_composition_measures
A set of one or more observations that quantify the relative or absolute composition of a specimen at cellular level - e.g. how many cells in the specimen are of a given type, or exhibit a particular cellular phenotype.
URI: crdch:specimen__histological_composition_measures
Domain and Range
Specimen → 0..* HistologicalCompositionObservationSet
Parents
Children
Used by
Other properties
Comments: | Observations are flexible containers for capturing a specific type of observation/measurement data about an object, along with metadata about how it was generated. The specific type of observation made is captured as data in the Observation object. | |
Examples: | ||
Indirect Mappings: | GDC:Slide.number_proliferating_cells | |
GDC:Slide.percent_eosinophil_infiltration | ||
GDC:Slide.percent_granulocyte_infiltration | ||
GDC:Slide.percent_inflam_infiltration | ||
GDC:Slide.percent_lymphocyte_infiltration | ||
GDC:Slide.percent_monocyte_infiltration | ||
GDC:Slide.percent_necrosis | ||
GDC:Slide.percent_neutrophil_infiltration | ||
GDC:Slide.percent_normal_cells | ||
GDC:Slide.percent_stromal_cells | ||
GDC:Slide.percent_tumor_cells | ||
GDC:Slide.percent_tumor_nuclei | ||
GDC:Slide.percent_rhabdoid_features | ||
GDC:Slide.percent_sarcomatoid_features | ||
HTAN:Biospecimen.NumberProliferatingCells | ||
HTAN:Biospecimen.PercentEosinophilInfiltration | ||
HTAN:Biospecimen.PercentGranulocyteInfiltration | ||
HTAN:Biospecimen.PercentInflamInfiltration | ||
HTAN:Biospecimen.PercentLymphocyteInfiltration | ||
HTAN:Biospecimen.PercentMonocyteInfiltration | ||
HTAN:Biospecimen.PercentNecrosis | ||
HTAN:Biospecimen.PercentNeutrophilInfiltration | ||
HTAN:Biospecimen.PercentNormalCells | ||
HTAN:Biospecimen.PercentStromalCells | ||
HTAN:Biospecimen.PercentTumorCells | ||
HTAN:Biospecimen.PercentTumorNuclei | ||
HTAN:Biospecimen.TumorInfiltratingLymphocytes | ||
ICDC:Sample.non_tumor_tissue_area | ||
ICDC:Sample.tumor_tissue_area | ||
ICDC:Sample.percentage_tumor | ||
ICDC:Sample.percentage_stroma | ||
ICDC:Sample.analysis_area | ||
ICDC:Sample.analysis_area_percentage_stroma | ||
ICDC:Sample.analysis_area_percentage_tumor | ||
ICDC:Sample.analysis_area_percentage_glass | ||
ICDC:Sample.analysis_area_percentage_pigmented_tumor |