Slot: specific_tissue_pathology
A term describing the specific pathology exhibited by the tissue comprising a specimen.
CodeableConcept Binding: This property has a Range of CodeableConcept. One of the Codings in this CodeableConcept instance should be populated with values from enum_CRDCH_Specimen_specific_tissue_pathology.
URI: crdch:specimen__specific_tissue_pathology
Domain and Range
Specimen → 0..1 CodeableConcept
Parents
Children
Used by
Other properties
| Examples: | Non cancerous tissue | |
| Lung Cancer (all types) | ||
| CNS, medulloblastoma | ||
| 00 | ||
| 01 | ||
| 02 | ||
| Melanocytic hyperplasia | ||
| Atypical melanocytic proliferation | ||
| Melanoma in situ, superficial spreading | ||
| Direct Mappings: | GDC:Sample.tumor_code | |
| GDC:Sample.tumor_code_id | ||
| PDC:Sample.tumor_code | ||
| PDC:Sample.tumor_code_id | ||
| ICDC:Sample.specific_sample_pathology | ||
| HTAN:Biospecimen.HistologicMorphologyCode |