Slot: value_integer
The result of the observation, encoded as an integer.
URI: crdch:tobaccoExposureObservation__value_integer
Domain and Range
TobaccoExposureObservation → 0..1 CrdchInteger
Parents
Children
Used by
Other properties
Comments: | One and only one of the value(x) fields must be populated. | |
Examples: | ||
Direct Mappings: | GDC:Exposure.cigarettes_per_day | |
PDC:Exposure.cigarettes_per_day | ||
GDC:Exposure.pack_years_smoked | ||
PDC:Exposure.pack_years_smoked | ||
GDC:Exposure.tobacco_smoking_onset_year | ||
PDC:Exposure.tobacco_smoking_onset_year | ||
GDC:Exposure.tobacco_smoking_quit_year | ||
PDC:Exposure.tobacco_smoking_quit_year | ||
GDC:Exposure.years_smoked | ||
PDC:Exposure.years_smoked |