Slot: value_codeable_concept
The value for a cancer staging component being represented (e.g. 'M1'), encoded as a CodeableConcept.
CodeableConcept Binding: This property has a Range of CodeableConcept. One of the Codings in this CodeableConcept instance should be populated with values from enum_CRDCH_CancerStageObservation_value_codeable_concept.
URI: crdch:cancerStageObservation__value_codeable_concept
Domain and Range
CancerStageObservation → 1..1 CodeableConcept
Parents
Children
Used by
Other properties
| Comments: | One and only one of the value(x) fields must be populated. | |
| Examples: | M0 | |
| M1 | ||
| M1a | ||
| N0 | ||
| N0 (i+) | ||
| N0 (i-) | ||
| Direct Mappings: | GDC:Diagnosis.ajcc_clinical_m | |
| PDC:Diagnosis.ajcc_clinical_m | ||
| GDC:Diagnosis.ajcc_clinical_n | ||
| PDC:Diagnosis.ajcc_clinical_n | ||
| GDC:Diagnosis.ajcc_clinical_t | ||
| PDC:Diagnosis.ajcc_clinical_t | ||
| GDC:Diagnosis.ajcc_clinical_stage | ||
| PDC:Diagnosis.ajcc_clinical_stage | ||
| HTAN:Diagnosis.AJCCClinicalM | ||
| HTAN:Diagnosis.AJCCClinicalN | ||
| HTAN:Diagnosis.AJCCClinicalT | ||
| HTAN:Diagnosis.AJCCClinicalStage | ||
| HTAN:Diagnosis.AJCCPathologicM | ||
| HTAN:Diagnosis.AJCCPathologicN | ||
| HTAN:Diagnosis.AJCCPathologicT | ||
| HTAN:Diagnosis.AJCCPathologicStage | ||
| GDC:Diagnosis.tumor_stage | ||
| PDC:Diagnosis.tumor_stage | ||
| ICDC:Diagnosis.stage_of_disease | ||
| GDC:Diagnosis.ajcc_pathologic_m | ||
| PDC:Diagnosis.ajcc_pathologic_m | ||
| GDC:Diagnosis.ajcc_pathologic_n | ||
| PDC:Diagnosis.ajcc_pathologic_n | ||
| GDC:Diagnosis.ajcc_pathologic_t | ||
| PDC:Diagnosis.ajcc_pathologic_t | ||
| GDC:Diagnosis.ajcc_pathologic_stage | ||
| PDC:Diagnosis.ajcc_pathologic_stage | ||
| GDC:Diagnosis.ajcc_staging_system_edition | ||
| PDC:Diagnosis.ajcc_staging_system_edition | ||
| GDC:Diagnosis.ann_arbor_clinical_stage | ||
| PDC:Diagnosis.ann_arbor_clinical_stage | ||
| GDC:Diagnosis.ann_arbor_pathologic_stage | ||
| PDC:Diagnosis.ann_arbor_pathologic_stage | ||
| GDC:Diagnosis.figo_stage | ||
| PDC:Diagnosis.figo_stage | ||
| GDC:Diagnosis.igcccg_stage | ||
| PDC:Diagnosis.igcccg_stage | ||
| GDC:Diagnosis.inss_stage | ||
| PDC:Diagnosis.inss_stage | ||
| GDC:Diagnosis.iss_stage | ||
| PDC:Diagnosis.iss_stage | ||
| GDC:Diagnosis.masaoka_stage | ||
| PDC:Diagnosis.masaoka_stage | ||
| GDC:Diagnosis.cog_liver_stage | ||
| PDC:Diagnosis.cog_liver_stage | ||
| GDC:Diagnosis.cog_renal_stage | ||
| PDC:Diagnosis.cog_renal_stage | ||
| GDC:Diagnosis.enneking_msts_metastasis | ||
| PDC:Diagnosis.enneking_msts_metastasis | ||
| GDC:Diagnosis.enneking_msts_stage | ||
| PDC:Diagnosis.enneking_msts_stage | ||
| GDC:Diagnosis.enneking_msts_tumor_site | ||
| PDC:Diagnosis.enneking_msts_tumor_site | ||
| GDC:Diagnosis.inrg_stage | ||
| PDC:Diagnosis.inrg_stage | ||
| GDC:Diagnosis.irs_stage | ||
| PDC:Diagnosis.irs_stage | ||
| GDC:Diagnosis.ann_arbor_b_symptoms | ||
| PDC:Diagnosis.ann_arbor_b_symptoms | ||
| GDC:Diagnosis.ann_arbor_extranodal_involvement | ||
| PDC:Diagnosis.ann_arbor_extranodal_involvement |