Enum: enum_CRDCH_Specimen_analyte_type
Autogenerated Enumeration for CRDC-H Specimen analyte_type
URI: crdch:enum_CRDCH_Specimen_analyte_type
Other properties
| Comments: | Name according to TCCM: "CRDC-H.Specimen.analyte_type" |
Permissible Values
| Text | Description | Meaning | Other Information |
|---|---|---|---|
| D | DNA | ||
| S | |||
| X | Repli-G X (Qiagen) DNA | ||
| R | Ribonucleic Acid | ||
| T | Total Ribonucleic Acid | ||
| W | Repli-G (Qiagen) DNA | ||
| H | Hybrid Extraction RNA | ||
| G | GenomePlex (Rubicon) Amplified DNA | ||
| E | |||
| Y | |||
| FFPE DNA | Formalin-Fixed Paraffin-Embedded DNA | ||
| Repli-G (Qiagen) DNA | Repli-G (Qiagen) DNA | ||
| GenomePlex (Rubicon) Amplified DNA | |||
| Total RNA | Total Ribonucleic Acid | ||
| Repli-G X (Qiagen) DNA | Repli-G X (Qiagen) DNA | ||
| RNA | Ribonucleic Acid | ||
| Repli-G Pooled (Qiagen) DNA | REPLI-g Pooled DNA | ||
| DNA | DNA | ||
| EBV Immortalized Normal | Normal Epstein-Barr Virus Immortalization | ||
| FFPE RNA | Formalin-Fixed Paraffin-Embedded RNA | ||
| Protein | Protein | ||
| Nuclei RNA | |||
| cfDNA |