Enum: enum_CRDCH_Specimen_cellular_composition_type
Autogenerated Enumeration for CRDC-H Specimen cellular_composition_type
URI: crdch:enum_CRDCH_Specimen_cellular_composition_type
Other properties
Comments: | Name according to TCCM: "CRDC-H.Specimen.cellular_composition_type" |
Permissible Values
Text | Description | Meaning | Other Information |
---|---|---|---|
Mixed Adherent Suspension | |||
3D Neurosphere | |||
Fibroblasts from Bone Marrow Normal | Normal Bone Marrow Fibroblast | ||
2D Classical Conditionally Reprogrammed Cells | |||
Serum | Serum | ||
2D Modified Conditionally Reprogrammed Cells | |||
Granulocytes | Granulocyte | ||
Derived Cell Line | Derived Cell Line | ||
Bone Marrow Components NOS | Bone Marrow Component Not Otherwise Specified | ||
Buccal Cells | Buccal Cell | ||
Mononuclear Cells from Bone Marrow Normal | Normal Bone Marrow Monocyte | ||
Human Original Cells | |||
Solid Tissue | Solid Tissue | ||
Sorted Cells | |||
Not Reported | |||
3D Organoid | |||
Peripheral Blood Components NOS | Peripheral Blood Component Not Otherwise Specified | ||
Whole Bone Marrow | Whole Bone Marrow | ||
3D Air-Liquid Interface Organoid | |||
Cell | Cell | ||
Adherent Cell Line | |||
Pleural Effusion | Pleural Fluid | ||
Liquid Suspension Cell Line | |||
Control Analyte | Control Analyte | ||
Peripheral Whole Blood | Peripheral Whole Blood | ||
Lymphocytes | Lymphocyte | ||
Plasma | Plasma | ||
Bone Marrow Components | Bone Marrow Component | ||
Sputum | Sputum | ||
Buffy Coat | Buffy Coat | ||
Saliva | Saliva | ||
EBV Immortalized | Epstein-Barr Virus Immortalized | ||
Unknown | |||
Not Allowed To Collect |