Enum: enum_CRDCH_Specimen_source_material_type
Autogenerated Enumeration for CRDC-H Specimen source_material_type
URI: crdch:enum_CRDCH_Specimen_source_material_type
Other properties
Comments: | Name according to TCCM: "CRDC-H.Specimen.source_material_type" |
Permissible Values
Text | Description | Meaning | Other Information |
---|---|---|---|
20 | |||
10 | |||
13 | |||
14 | |||
02 | |||
61 | |||
11 | |||
15 | |||
41 | |||
17 | |||
86 | |||
99 | |||
06 | |||
30 | |||
42 | |||
09 | |||
16 | |||
18 | |||
31 | |||
60 | |||
40 | |||
12 | |||
50 | |||
85 | |||
08 | |||
03 | |||
05 | |||
07 | |||
04 | |||
01 | |||
32 | |||
Expanded Next Generation Cancer Model | |||
Blood Derived Liquid Biopsy | |||
Xenograft Tissue | |||
RNA | |||
Not Allowed To Collect | |||
Granulocytes | Granulocyte | ||
Lymphoid Normal | |||
Post neo-adjuvant therapy | |||
Blood Derived Normal | |||
Primary Blood Derived Cancer - Peripheral Blood | |||
Primary Blood Derived Cancer - Bone Marrow | |||
Tumor | Neoplasm | ||
Additional Metastatic | |||
Pleural Effusion | |||
Next Generation Cancer Model | |||
Additional - New Primary | |||
Mixed Adherent Suspension | |||
Saliva | Saliva | ||
Slides | |||
Human Tumor Original Cells | |||
Metastatic | |||
Neoplasms of Uncertain and Unknown Behavior | |||
Bone Marrow Normal | |||
Recurrent Blood Derived Cancer - Bone Marrow | |||
Mononuclear Cells from Bone Marrow Normal | |||
Buccal Cell Normal | |||
Solid Tissue Normal | |||
Cell Lines | |||
Repli-G X (Qiagen) DNA | |||
Blood Derived Cancer - Peripheral Blood | |||
Benign Neoplasms | |||
Repli-G (Qiagen) DNA | |||
Recurrent Tumor | |||
Primary Xenograft Tissue | |||
In Situ Neoplasms | |||
Fibroblasts from Bone Marrow Normal | |||
Tumor Adjacent Normal - Post Neo-adjuvant Therapy | |||
Not Reported | |||
Blood Derived Cancer - Peripheral Blood, Post-treatment | |||
Recurrent Blood Derived Cancer - Peripheral Blood | |||
GenomePlex (Rubicon) Amplified DNA | |||
Blood Derived Cancer - Bone Marrow | |||
Unknown | |||
Primary Tumor | Primary Neoplasm | ||
Control Analyte | |||
Total RNA | |||
FFPE Scrolls | Formalin Fixed Paraffin Embedded Tissue Scroll | ||
Blood Derived Cancer - Bone Marrow, Post-treatment | |||
FFPE Recurrent | |||
EBV Immortalized Normal | |||
DNA | |||
Cell Line Derived Xenograft Tissue | |||
Normal Adjacent Tissue |