Enum: enum_CRDCH_Specimen_specific_tissue_pathology
Autogenerated Enumeration for CRDC-H Specimen specific_tissue_pathology
URI: crdch:enum_CRDCH_Specimen_specific_tissue_pathology
Other properties
Comments: | Name according to TCCM: "CRDC-H.Specimen.specific_tissue_pathology" |
Permissible Values
Text | Description | Meaning | Other Information |
---|---|---|---|
60 | |||
41 | |||
15 | |||
52 | |||
51 | |||
70 | |||
50 | |||
00 | |||
20 | |||
62 | |||
30 | |||
04 | |||
63 | |||
03 | |||
65 | |||
71 | |||
64 | |||
80 | |||
02 | |||
40 | |||
01 | |||
81 | |||
61 | |||
21 | |||
10 | |||
NHL, anaplastic large cell lymphoma | |||
Acute lymphoblastic leukemia (ALL) | |||
Clear cell sarcoma of the kidney (CCSK) | |||
Wilms tumor (WT) | |||
Cervical Cancer (all types) | |||
Anal Cancer (all types) | |||
Ewing sarcoma | |||
CNS, rhabdoid tumor | |||
Non cancerous tissue | |||
CNS, other | |||
Acute Leukemia of Ambiguous Lineage (ALAL) | |||
Lung Cancer (all types) | |||
Induction Failure AML (AML-IF) | |||
CNS, medulloblastoma | |||
CNS, ependymoma | |||
CNS, glioblastoma (GBM) | |||
CNS, low grade glioma (LGG) | |||
Diffuse Large B-Cell Lymphoma (DLBCL) | |||
Rhabdoid tumor (kidney) (RT) | |||
Osteosarcoma (OS) | |||
Soft tissue sarcoma, non-rhabdomyosarcoma | |||
NHL, Burkitt lymphoma (BL) | |||
Neuroblastoma (NBL) | |||
Rhabdomyosarcoma | |||
Acute myeloid leukemia (AML) |