Enum: enum_CRDCH_Substance_substance_type
Autogenerated Enumeration for CRDC-H Substance substance_type
URI: crdch:enum_CRDCH_Substance_substance_type
Other properties
| Comments: | Name according to TCCM: "CRDC-H.Substance.substance_type" |
Permissible Values
| Text | Description | Meaning | Other Information |
|---|---|---|---|
| Autologous Anti-CD19 CAR-CD28 T-cells ET019002 | |||
| Enoblituzumab | |||
| PBN Derivative OKN-007 | |||
| Pan-mutation-selective EGFR Inhibitor CLN-081 | |||
| Cyclosporine | |||
| MEK 1/2 Inhibitor FCN-159 | |||
| Idiotype-Pulsed Autologous Dendritic Cell Vaccine APC8020 | |||
| Phellodendron amurense Bark Extract | |||
| Lupartumab Amadotin | |||
| Goserelin | |||
| Anti-CD39 Monoclonal Antibody TTX-030 | |||
| Apomine | |||
| Sodium Dichloroacetate | |||
| Zinostatin | |||
| Tezacitabine Anhydrous | |||
| Carbendazim | |||
| Conditionally Active Biologic Anti-AXL Antibody-drug Conjugate BA3011 | |||
| Anti-Denatured Collagen Monoclonal Antibody TRC093 | |||
| Endothelin Receptor Type A Antagonist YM598 | |||
| Abagovomab | |||
| Masoprocol | |||
| Autologous Anti-EGFR CAR-transduced CXCR 5-modified T-lymphocytes | |||
| Autologous BCMA-targeted CAR T Cells LCAR-B4822M | |||
| Tubulin Polymerization Inhibitor CKD-516 | |||
| Anti-c-Met Monoclonal Antibody HLX55 | |||
| Anti-LAMP1 Antibody-drug Conjugate SAR428926 | |||
| Immunomodulatory Agent CC-11006 | |||
| Tepotinib | |||
| Anti-IGF-1R Recombinant Monoclonal Antibody BIIB022 | |||
| Nortopixantrone | |||
| Troglitazone | |||
| Celecoxib | |||
| Ofatumumab | |||
| Ruthenium Ru-106 | |||
| Tubercidin | |||
| DNA Plasmid-encoding Interleukin-12/HPV DNA Plasmids Therapeutic Vaccine MEDI0457 | |||
| Copper Cu 67 Tyr3-octreotate | |||
| MOv-gamma Chimeric Receptor Gene | |||
| Recombinant Human 6Ckine | |||
| Tafasitamab | |||
| PD-1 Directed Probody CX-188 | |||
| Immunoconjugate RO5479599 | |||
| siRNA-transfected Peripheral Blood Mononuclear Cells APN401 | |||
| Oleclumab | |||
| Anti-PD-1 Monoclonal Antibody AMG 404 | |||
| Lenvatinib | |||
| Toremifene | |||
| Anti-CD73 Monoclonal Antibody CPI-006 | |||
| Triazinate | |||
| Anti-CD3/Anti-GUCY2C Bispecific Antibody PF-07062119 | |||
| Autologous Mesothelin-specific Human mRNA CAR-transfected PBMCs MCY-M11 | |||
| Colchicine-Site Binding Agent ABT-751 | |||
| Autologous Anti-BCMA CAR-transduced T-cells KITE-585 | |||
| Beauvericin | |||
| Porfiromycin | |||
| Nitric Oxide-Releasing Acetylsalicylic Acid Derivative | |||
| IDO/TDO Inhibitor LY-01013 | |||
| Fedratinib Hydrochloride | |||
| Sapitinib | |||
| Anti-ICOS Agonist Antibody GSK3359609 | |||
| CDK4/6 Inhibitor HS-10342 | |||
| Tiragolumab | |||
| Tamoxifen Citrate | |||
| Anti-PD-L1 Monoclonal Antibody MDX-1105 | |||
| Monomethyl Auristatin E | |||
| Anaxirone | |||
| Cisplatin-E Therapeutic Implant | |||
| Favezelimab | |||
| 2-Hydroxyestrone | |||
| PARP/Tankyrase Inhibitor 2X-121 | |||
| KSP Inhibitor AZD4877 | |||
| Sitimagene Ceradenovec | |||
| Staurosporine | |||
| Anti-CD70 Antibody-drug Conjugate SGN-CD70A | |||
| SR-BP1/HSI Inhibitor SR31747A | |||
| Puquitinib Mesylate | |||
| Epothilone KOS-1584 | |||
| Cantrixil | |||
| Olinvacimab | |||
| Telomerase-specific Type 5 Adenovirus OBP-301 | |||
| Uroacitides | |||
| Urelumab | |||
| Dacetuzumab | |||
| p53/HDM2 Interaction Inhibitor CGM097 | |||
| PEG-interleukin-2 | |||
| Saracatinib | |||
| Yttrium Y-90 Tacatuzumab Tetraxetan | |||
| Grapiprant | |||
| Tavokinogene Telseplasmid | |||
| Pol I Inhibitor CX5461 | |||
| Immunotoxin CMD-193 | |||
| pan FGFR Inhibitor PRN1371 | |||
| Enterococcus gallinarum Strain MRx0518 | |||
| Mitindomide | |||
| Ganitumab | |||
| Allogeneic GM-CSF-secreting Lethally Irradiated Whole Melanoma Cell Vaccine | |||
| Modotuximab | |||
| Trofosfamide | |||
| Tipiracil | |||
| Lorukafusp alfa | |||
| PSMA/CD3 Tri-specific T-cell Activating Construct HPN424 | |||
| GS/pan-Notch Inhibitor BMS-986115 | |||
| Cantuzumab Ravtansine | |||
| Navarixin | |||
| Anti-mesothelin Antibody-drug Conjugate BMS-986148 | |||
| Sunitinib Malate | |||
| Olutasidenib | |||
| Enasidenib | |||
| PEG-Proline-Interferon Alfa-2b | |||
| Anti-CD32B Monoclonal Antibody BI-1206 | |||
| Vedolizumab | |||
| Sodium Iodide I-131 | |||
| Pravastatin Sodium | |||
| CBP/beta-catenin Modulator E7386 | |||
| Monoclonal Antibody A1G4 Anti-Idiotype Vaccine | |||
| Itacitinib Adipate | |||
| Glesatinib | |||
| Vocimagene Amiretrorepvec | |||
| Upamostat | |||
| Anti-CD47 Monoclonal Antibody Hu5F9-G4 | |||
| EP4 Antagonist ONO-4578 | |||
| Anti-HER2 Monoclonal Antibody CT-P6 | |||
| Vinorelbine | |||
| Anti-CLEC12A/CD3 Bispecific Antibody MCLA117 | |||
| IL-12sc, IL-15sushi, IFNa and GM-CSF mRNA-based Immunotherapeutic Agent SAR441000 | |||
| Tritylcysteine | |||
| Octreotide Acetate | |||
| Anti-RANKL Monoclonal Antibody GB-223 | |||
| Akt Inhibitor SR13668 | |||
| IL-12-expressing HSV-1 NSC 733972 | |||
| Ivosidenib | |||
| STING Agonist TAK-676 | |||
| CYP17 Inhibitor CFG920 | |||
| Monoclonal Antibody NEO-201 | |||
| pan-PI3K Inhibitor CLR457 | |||
| Anti-EGFR Monoclonal Antibody SYN004 | |||
| Sonidegib | |||
| Atamestane | |||
| Adenoviral Cancer Vaccine PF-06936308 | |||
| Beta-lapachone Prodrug ARQ 761 | |||
| Recombinant Human TRAIL-Trimer Fusion Protein SCB-313 | |||
| Vesencumab | |||
| Gemcitabine Hydrochloride Emulsion | |||
| SDF-1 Receptor Antagonist PTX-9908 | |||
| Gusperimus Trihydrochloride | |||
| Valrubicin | |||
| Lenalidomide | |||
| Multi-AGC Kinase Inhibitor AT13148 | |||
| Prednisolone Acetate | |||
| CSF1R Inhibitor PLX73086 | |||
| Anti-BTLA Monoclonal Antibody TAB004 | |||
| Belantamab Mafodotin | |||
| Volociximab | |||
| Paclitaxel Trevatide | |||
| LAIR-2 Fusion Protein NC410 | |||
| Bevacizumab | |||
| Radgocitabine Hydrochloride | |||
| Anti-TIM-3 Antibody BMS-986258 | |||
| BH3 Mimetic ABT-737 | |||
| G Protein-coupled Estrogen Receptor Agonist LNS8801 | |||
| Anti-FGFR3 Antibody-drug Conjugate LY3076226 | |||
| Taxane Compound | |||
| Anti-CD30 Monoclonal Antibody XmAb2513 | |||
| Imgatuzumab | |||
| Mitobronitol | |||
| Uproleselan | |||
| IDH1(R132) Inhibitor IDH305 | |||
| Allogeneic Renal Cell Carcinoma Vaccine MGN1601 | |||
| HSP90alpha/beta Inhibitor TAS-116 | |||
| Clomesone | |||
| Squalamine Lactate | |||
| cEt KRAS Antisense Oligonucleotide AZD4785 | |||
| Anti-EphA2 Antibody-directed Liposomal Docetaxel Prodrug MM-310 | |||
| Parvovirus H-1 | |||
| Glutathione Pegylated Liposomal Doxorubicin Hydrochloride Formulation 2B3-101 | |||
| Fimepinostat | |||
| Chlorambucil | |||
| Lapuleucel-T | |||
| Trifluridine | |||
| Anti-GD3 Antibody-drug Conjugate PF-06688992 | |||
| Src Kinase Inhibitor M475271 | |||
| Onatasertib | |||
| Iodine I 131 Monoclonal Antibody 81C6 | |||
| Nitroglycerin Transdermal Patch | |||
| Amuvatinib | |||
| Diarylsulfonylurea Compound ILX-295501 | |||
| Astatine At 211 Anti-CD45 Monoclonal Antibody BC8-B10 | |||
| LMB-2 Immunotoxin | |||
| Doxifluridine | |||
| Yttrium Y 90 Anti-CDH3 Monoclonal Antibody FF-21101 | |||
| Nanoparticle Albumin-Bound Docetaxel | |||
| Vorasidenib | |||
| Deuteporfin | |||
| Recombinant Interferon Alfa-2a | |||
| Anti-BCMA Antibody-drug Conjugate CC-99712 | |||
| Class 1/4 Histone Deacetylase Inhibitor OKI-179 | |||
| Natalizumab | |||
| VEGFR/FGFR Inhibitor ODM-203 | |||
| Foslinanib Disodium | |||
| Flanvotumab | |||
| Silibinin | |||
| Porcupine Inhibitor ETC-1922159 | |||
| PARP Inhibitor E7016 | |||
| N-(5-tert-butyl-3-isoxazolyl)-N-(4-(4-pyridinyl)oxyphenyl) Urea | |||
| Ilginatinib | |||
| Dengue Virus Adjuvant PV-001-DV | |||
| BET Inhibitor CPI-0610 | |||
| Anti-Folate Receptor-alpha Antibody Drug Conjugate STRO-002 | |||
| Autologous Rapamycin-resistant Th1/Tc1 Cells RAPA-201 | |||
| Plinabulin | |||
| Olaratumab | |||
| Anti-CTGF Monoclonal Antibody FG-3019 | |||
| Anti-CTLA-4/OX40 Bispecific Antibody ATOR-1015 | |||
| Cintirorgon | |||
| Doxorubicin Prodrug/Prodrug-activating Biomaterial SQ3370 | |||
| PARP Inhibitor CEP-9722 | |||
| SLCT Inhibitor GNS561 | |||
| Decitabine and Cedazuridine | |||
| Ceritinib | |||
| Aurora Kinase/VEGFR2 Inhibitor CYC116 | |||
| Anti-c-fms Monoclonal Antibody AMG 820 | |||
| Leuprolide | |||
| Spherical Nucleic Acid Nanoparticle NU-0129 | |||
| NLRP3 Agonist BMS-986299 | |||
| Oxcarbazepine | |||
| Bendamustine Hydrochloride | |||
| Anti-DLL4/VEGF Bispecific Monoclonal Antibody OMP-305B83 | |||
| BRAF Inhibitor ARQ 736 | |||
| Anti-SIRPa Monoclonal Antibody CC-95251 | |||
| Anti-HER2 Monoclonal Antibody/Anti-CD137Anticalin Bispecific Fusion Protein PRS-343 | |||
| EGFR/VEGFR/RET Inhibitor HA121-28 | |||
| Anti-HER2/Auristatin Payload Antibody-drug Conjugate XMT-1522 | |||
| EGFR T790M Antagonist BPI-15086 | |||
| Oncolytic Herpes Simplex Virus-1 ONCR-177 | |||
| Personalized and Adjusted Neoantigen Peptide Vaccine PANDA-VAC | |||
| Antibody-drug Conjugate SC-002 | |||
| Therapeutic Cancer Vaccine ATP128 | |||
| Chiauranib | |||
| Hsp90 Inhibitor BIIB028 | |||
| Mirvetuximab Soravtansine | |||
| Autologous Tumor Infiltrating Lymphocytes LN-145 | |||
| Anti-EGFR Monoclonal Antibody EMD 55900 | |||
| Yttrium Y 90 Anti-CEA Monoclonal Antibody cT84.66 | |||
| Anti-CTLA4 Monoclonal Antibody BMS-986218 | |||
| Troriluzole | |||
| PDK1 Inhibitor AR-12 | |||
| Anti-A33 Monoclonal Antibody KRN330 | |||
| PI3K-gamma Inhibitor IPI-549 | |||
| Arcitumomab | |||
| Topixantrone | |||
| Ingenol Mebutate | |||
| Anti-CEA/Anti-HSG Bispecific Monoclonal Antibody TF2 | |||
| PRMT5 Inhibitor PRT811 | |||
| Anti-PD-L1 Monoclonal Antibody MSB2311 | |||
| ALK Inhibitor | |||
| Chemotherapy | |||
| Oncolytic Virus ASP9801 | |||
| Anti-ICOS Monoclonal Antibody KY1044 | |||
| Autologous Clonal Neoantigen T Cells ATL001 | |||
| Monoclonal T-cell Receptor Anti-CD3 scFv Fusion Protein IMCgp100 | |||
| Toripalimab | |||
| 7-Cyanoquinocarcinol | |||
| Guadecitabine | |||
| Valemetostat | |||
| Sizofiran | |||
| Anti-FAP/Interleukin-2 Fusion Protein RO6874281 | |||
| PH20 Hyaluronidase-expressing Adenovirus VCN-01 | |||
| Iodine I 131 Monoclonal Antibody G-250 | |||
| Bispecific Antibody MDX-H210 | |||
| Acetylcysteine | |||
| Aceglatone | |||
| Anti-CD33 Monoclonal Antibody-DM4 Conjugate AVE9633 | |||
| Yttrium Y 90 Resin Microspheres | |||
| Anhydrous Enol-oxaloacetate | |||
| V930 Vaccine | |||
| Amuvatinib Hydrochloride | |||
| MEK Inhibitor PD0325901 | |||
| Anti-CD70 Antibody-Drug Conjugate MDX-1203 | |||
| Sialyl Tn Antigen | |||
| Cedazuridine/Azacitidine Combination Agent ASTX030 | |||
| Cyclophosphamide Anhydrous | |||
| Anti-HER2 Bi-specific Monoclonal Antibody ZW25 | |||
| CAIX Inhibitor SLC-0111 | |||
| Monoclonal Antibody 81C6 | |||
| Integrin Receptor Antagonist GLPG0187 | |||
| Temsirolimus | |||
| Anti-CD123 x Anti-CD3 Bispecific Antibody XmAb1404 | |||
| FLT3/KIT Kinase Inhibitor AKN-028 | |||
| PIM Kinase Inhibitor TP-3654 | |||
| FLT3 Inhibitor FF-10101 Succinate | |||
| Anti-CTLA-4 Probody BMS-986288 | |||
| Rebastinib Tosylate | |||
| Rituximab Conjugate CON-4619 | |||
| Anti-CD73 Monoclonal Antibody TJ4309 | |||
| Polysialic Acid | |||
| Selective Estrogen Receptor Modulator CC-8490 | |||
| BMI1 Inhibitor PTC596 | |||
| S1P Receptor Agonist KRP203 | |||
| G-Quadruplex Stabilizer BMVC | |||
| Src/tubulin Inhibitor KX02 | |||
| ER alpha Proteolysis-targeting Chimera Protein Degrader ARV-471 | |||
| 2-Hydroxyoleic Acid | |||
| Brequinar | |||
| Theliatinib | |||
| XBP1-US/XBP1-SP/CD138/CS1 Multipeptide Vaccine PVX-410 | |||
| iPSC-derived CD16/IL-15RF-expressing Anti-CD19 CAR-NK Cells FT596 | |||
| S-equol | |||
| Mcl-1 Inhibitor MIK665 | |||
| Futibatinib | |||
| Betulinic Acid | |||
| Radgocitabine | |||
| Tubulin Inhibitor ALB-109564 | |||
| FGFR4 Inhibitor BLU 9931 | |||
| Chlorozotocin | |||
| Inactivated Oncolytic Virus Particle GEN0101 | |||
| PIM Kinase Inhibitor SGI-1776 | |||
| Nedaplatin | |||
| Nogalamycin | |||
| Omipalisib | |||
| Idronoxil Suppository NOX66 | |||
| Anti-PD-1/CD47 Infusion Protein HX009 | |||
| Recombinant Interferon Beta | |||
| Anti-HER2 Bispecific Antibody-drug Conjugate ZW49 | |||
| Valspodar | |||
| Apoptosis Inducer GCS-100 | |||
| FGFR Inhibitor Debio 1347 | |||
| BCG Solution | |||
| Neoantigen-based Glioblastoma Vaccine | |||
| Pirarubicin Hydrochloride | |||
| Chk1 Inhibitor GDC-0425 | |||
| Polyethylene Glycol Recombinant Endostatin | |||
| Anti-CD19 Monoclonal Antibody MDX-1342 | |||
| Nanoscale Coordination Polymer Nanoparticles CPI-100 | |||
| Triptorelin Pamoate | |||
| Corticorelin Acetate | |||
| MEK 1/2 Inhibitor AS703988/MSC2015103B | |||
| Bcl-2 Inhibitor S65487 | |||
| JAK2 Inhibitor BMS-911543 | |||
| Bisthianostat | |||
| Naptumomab Estafenatox | |||
| Radium Ra 224-labeled Calcium Carbonate Microparticles | |||
| DR5-targeting Tetrameric Nanobody Agonist TAS266 | |||
| Ursolic Acid | |||
| Botanical Agent LEAC-102 | |||
| Glasdegib | |||
| Liposome-encapsulated RB94 Plasmid DNA Gene Therapy Agent SGT-94 | |||
| Geldanamycin | |||
| PSA/PSMA DNA Plasmid INO-5150 | |||
| Nanocell-encapsulated miR-16-based microRNA Mimic | |||
| Peptichemio | |||
| Tovetumab | |||
| hTERT Vaccine V934/V935 | |||
| Survivin mRNA Antagonist EZN-3042 | |||
| Apitolisib | |||
| Recombinant Interferon | |||
| Hsp90 Inhibitor BIIB021 | |||
| Aranose | |||
| Annamycin | |||
| Penicillamine | |||
| Abituzumab | |||
| Dexanabinol | |||
| Anti-c-Met Antibody-drug Conjugate TR1801 | |||
| PI3K Alpha/Beta Inhibitor BAY1082439 | |||
| Aurora B Serine/Threonine Kinase Inhibitor TAK-901 | |||
| Batabulin | |||
| Autologous Anti-CD19 CAR TCR-zeta/4-1BB-transduced T-lymphocytes huCART19 | |||
| dUTPase/DPD Inhibitor TAS-114 | |||
| BET Inhibitor GSK2820151 | |||
| Mitomycin B | |||
| Autologous B-cell/Monocyte-presenting HER2/neu Antigen Vaccine BVAC-B | |||
| OX40L-expressing Oncolytic Adenovirus DNX-2440 | |||
| Prolgolimab | |||
| Yttrium Y 90 Monoclonal Antibody B3 | |||
| Lutetium Lu-177 Rituximab | |||
| CDK9 Inhibitor AZD4573 | |||
| ALK Inhibitor TAE684 | |||
| Crizotinib | |||
| Batimastat | |||
| Ivuxolimab | |||
| Immediate-release Onapristone | |||
| Daclizumab | |||
| Vincristine Sulfate | |||
| Octreotide | |||
| Trilaciclib | |||
| Anti-CD3/Anti-GPRC5D Bispecific Monoclonal Antibody JNJ-64407564 | |||
| Clomiphene | |||
| Autologous Bispecific CD19/CD22-targeted CAR-T Cells GC022 | |||
| Liposomal Irinotecan | |||
| Tamibarotene | |||
| Balstilimab | |||
| Anti-TGF-beta RII Monoclonal Antibody IMC-TR1 | |||
| Pegylated Paclitaxel | |||
| Anti-CD137 Agonistic Monoclonal Antibody AGEN2373 | |||
| Polo-like Kinase 4 Inhibitor CFI-400945 Fumarate | |||
| Anti-PD-1 Monoclonal Antibody LZM009 | |||
| Nilotinib Hydrochloride Anhydrous | |||
| Ropeginterferon Alfa-2B | |||
| Radium Ra 223 Dichloride | |||
| Naxitamab | |||
| Anti-CD20 Monoclonal Antibody B001 | |||
| ALK Inhibitor ASP3026 | |||
| Anti-IL-8 Monoclonal Antibody HuMax-IL8 | |||
| RAD51 Inhibitor CYT-0851 | |||
| Sulofenur | |||
| Yttrium Y 90 Tabituximab Barzuxetan | |||
| Hsp90 Antagonist KW-2478 | |||
| Spartalizumab | |||
| Arabinoxylan Compound MGN3 | |||
| Tasisulam | |||
| Dual-affinity B7-H3/CD3-targeted Protein MGD009 | |||
| Cinobufotalin | |||
| Recombinant Super-compound Interferon | |||
| Vaccine-Sensitized Draining Lymph Node Cells | |||
| Anti-HB-EGF Monoclonal Antibody KHK2866 | |||
| Tagraxofusp-erzs | |||
| Intermediate-affinity Interleukin-2 Receptor Agonist ALKS 4230 | |||
| Anti-HER2 Immune Stimulator-antibody Conjugate NJH395 | |||
| Live-attenuated Double-deleted Listeria monocytogenes Bacteria JNJ-64041809 | |||
| Anti-Neuropilin-1 Monoclonal Antibody MNRP1685A | |||
| Sonolisib | |||
| Alpha-tocopheryloxyacetic Acid | |||
| Relacorilant | |||
| Atiprimod Dihydrochloride | |||
| Yttrium Y 90 Monoclonal Antibody Hu3S193 | |||
| Lifastuzumab Vedotin | |||
| Personalized Neoantigen DNA Vaccine GNOS-PV01 | |||
| Palifosfamide Tromethamine | |||
| Vaccinium myrtillus/Macleaya cordata/Echinacea angustifolia Extract Granules | |||
| c-Met Inhibitor GST-HG161 | |||
| Anti-CDH6 Antibody-drug Conjugate HKT288 | |||
| Yiqi-yangyin-jiedu Herbal Decoction | |||
| AXL Inhibitor DS-1205c | |||
| EP4 Antagonist INV-1120 | |||
| Cenisertib | |||
| Cevostamab | |||
| Liposomal Daunorubicin Citrate | |||
| Wee1 Kinase Inhibitor Debio 0123 | |||
| Picoplatin | |||
| Iodine I 124 Monoclonal Antibody A33 | |||
| Camidanlumab Tesirine | |||
| Anti-CD19 Antibody-T-cell Receptor-expressing T-cells ET019003 | |||
| Tergenpumatucel-L | |||
| HIF-2alpha Inhibitor PT2977 | |||
| Anti-5T4 Antibody-Drug Conjugate PF-06263507 | |||
| Talotrexin Ammonium | |||
| Trastuzumab Duocarmazine | |||
| DM4-Conjugated Anti-Cripto Monoclonal Antibody BIIB015 | |||
| Anti-CTLA-4 Monoclonal Antibody BCD-145 | |||
| Pexastimogene Devacirepvec | |||
| Bortezomib | |||
| HPV16 L2/E6/E7 Fusion Protein Vaccine TA-CIN | |||
| Therapeutic Estradiol | |||
| TRK Inhibitor AZD6918 | |||
| Oregovomab | |||
| Anti-CD40/Anti-4-1BB Bispecific Agonist Monoclonal Antibody GEN1042 | |||
| Rilimogene Galvacirepvec/Rilimogene Glafolivec | |||
| Atiprimod | |||
| TLR7/8/9 Antagonist IMO-8400 | |||
| Cetuximab | |||
| Ispinesib Mesylate | |||
| Inalimarev | |||
| Fruquintinib | |||
| Sam68 Modulator CWP232291 | |||
| Dendrimer-conjugated Bcl-2/Bcl-XL Inhibitor AZD0466 | |||
| iPSC-derived Natural Killer Cells FT500 | |||
| Teglarinad | |||
| FLT3 Tyrosine Kinase Inhibitor TTT-3002 | |||
| Telomerase Inhibitor FJ5002 | |||
| Racotumomab | |||
| MDM2 Antagonist ASTX295 | |||
| c-Met Inhibitor MSC2156119J | |||
| Androgen Receptor Antagonist TAS3681 | |||
| Cixutumumab | |||
| Azimexon | |||
| Aurora A Kinase Inhibitor LY3295668 | |||
| Gastrin/cholecystokinin Type B Receptor Inhibitor Z-360 | |||
| Pan HER/VEGFR2 Receptor Tyrosine Kinase Inhibitor BMS-690514 | |||
| Lomustine | |||
| Anti-HER2-DM1 Antibody-drug Conjugate GQ1001 | |||
| PD-L1/PD-L2/VISTA Antagonist CA-170 | |||
| PI3K-delta Inhibitor PWT143 | |||
| LMP-2:419-427 Peptide Vaccine | |||
| Anti-OX40 Agonist Monoclonal Antibody ABBV-368 | |||
| Anti-DKK1 Monoclonal Antibody BHQ880 | |||
| Palladium Pd-103 | |||
| Autologous Anti-CD19/CD20 Bispecific Nanobody-based CAR-T cells | |||
| pan-PIM Kinase Inhibitor NVP-LGB-321 | |||
| Ibandronate Sodium | |||
| Amsilarotene | |||
| Wobe-Mugos E | |||
| Ixazomib Citrate | |||
| Anti-CD137 Agonistic Monoclonal Antibody ADG106 | |||
| Orelabrutinib | |||
| HDAC/EGFR/HER2 Inhibitor CUDC-101 | |||
| Pterostilbene | |||
| Padoporfin | |||
| Autologous Anti-CD22 CAR-4-1BB-TCRz-transduced T-lymphocytes CART22-65s | |||
| HPPH | |||
| Flutamide | |||
| Autologous NKG2D CAR-CD3zeta-DAP10-expressing T-Lymphocytes CYAD-01 | |||
| Iobenguane I-131 | |||
| Venetoclax | |||
| Adenosine A2A Receptor Antagonist CS3005 | |||
| Interferon-gamma-expressing Adenovirus Vaccine ASN-002 | |||
| Oncolytic HSV-1 C134 | |||
| Interferon | |||
| Indoximod | |||
| Macrocycle-bridged STING Agonist E7766 | |||
| Flumatinib Mesylate | |||
| Monoclonal Antibody HeFi-1 | |||
| Nocodazole | |||
| Epcoritamab | |||
| SarCNU | |||
| Antibody-drug Conjugate ABBV-155 | |||
| FASN Inhibitor TVB-2640 | |||
| Anti-CLEVER-1 Monoclonal Antibody FP-1305 | |||
| Etoprine | |||
| Lapatinib Ditosylate | |||
| Aerosolized Liposomal Rubitecan | |||
| Autologous Heat-Shock Protein 70 Peptide Vaccine AG-858 | |||
| Dihydroorotate Dehydrogenase Inhibitor AG-636 | |||
| ATR Kinase Inhibitor M6620 | |||
| Recombinant Interferon Alfa | |||
| Bemcentinib | |||
| Encelimab | |||
| Amatuximab | |||
| Paclitaxel Liposome | |||
| Plevitrexed | |||
| PD-L1 Inhibitor GS-4224 | |||
| Cergutuzumab Amunaleukin | |||
| Synthetic hTERT DNA Vaccine INO-1400 | |||
| CAR T-Cells AMG 119 | |||
| LRP5/6 Antagonist BI 905677 | |||
| Birinapant | |||
| Telaglenastat Hydrochloride | |||
| Cevipabulin Succinate | |||
| Platinum | |||
| Anti-CD137 Agonistic Monoclonal Antibody CTX-471 | |||
| Survivin-expressing CVD908ssb-TXSVN Vaccine | |||
| Yttrium Y 90-DOTA-di-HSG Peptide IMP-288 | |||
| Kanitinib | |||
| Molibresib Besylate | |||
| OPCs/Green Tea/Spirullina/Curcumin/Antrodia Camphorate/Fermented Soymilk Extract Capsule | |||
| Deoxycytidine Analogue TAS-109 Hydrochloride | |||
| Nogapendekin Alfa | |||
| Anti-LIV-1 Monoclonal Antibody-MMAE Conjugate SGN-LIV1A | |||
| Anti-B7-H3/DXd Antibody-drug Conjugate DS-7300a | |||
| PI3K-beta Inhibitor SAR260301 | |||
| Anti-PD-1 Monoclonal Antibody HX008 | |||
| Pemlimogene Merolisbac | |||
| ERK Inhibitor GDC-0994 | |||
| Anti-alpha BCMA/Anti-alpha CD3 T-cell Engaging Bispecific Antibody TNB-383B | |||
| Anti-TIGIT Monoclonal Antibody SGN-TGT | |||
| Tyroserleutide | |||
| BMS-275183 | |||
| HER2-targeting Antibody Fc Fragment FS102 | |||
| Opioid Growth Factor | |||
| Lutetium Lu 177 DOTA-N3-CTT1403 | |||
| p70S6K/Akt Inhibitor MSC2363318A | |||
| Thiarabine | |||
| Lucatumumab | |||
| DI-Leu16-IL2 Immunocytokine | |||
| Hsp90 Inhibitor XL888 | |||
| Allovectin-7 | |||
| Interferon Beta-1A | |||
| Pan-IDH Mutant Inhibitor AG-881 | |||
| Vitespen | |||
| Bleomycin Sulfate | |||
| Bizalimogene Ralaplasmid | |||
| Therapeutic Hydrocortisone | |||
| Antibody-drug Conjugate SC-004 | |||
| Camptothecin Sodium | |||
| SIRPa-IgG4-Fc Fusion Protein TTI-622 | |||
| Anti-TIGIT Monoclonal Antibody COM902 | |||
| Isatuximab | |||
| Anti-CD38-targeted IgG4-attenuated IFNa TAK-573 | |||
| BRAF/EGFR Inhibitor BGB-283 | |||
| Ranolazine | |||
| LSD1 Inhibitor RO7051790 | |||
| Mitoxantrone | |||
| ATR Kinase Inhibitor VX-803 | |||
| Iproplatin | |||
| Pegylated Recombinant Human Arginase I BCT-100 | |||
| Piperazinedione | |||
| Miptenalimab | |||
| Anti-CA19-9 Monoclonal Antibody 5B1 | |||
| Anti-TIM-3 Monoclonal Antibody MBG453 | |||
| Total Androgen Blockade | |||
| CD47 Antagonist ALX148 | |||
| c-Met Inhibitor AL2846 | |||
| Arginase Inhibitor INCB001158 | |||
| Daunorubicin | |||
| Daunorubicin Hydrochloride | |||
| Anastrozole | |||
| GSK-3 Inhibitor LY2090314 | |||
| Oxidopamine | |||
| IDO1/TDO2 Inhibitor DN1406131 | |||
| Rigosertib Sodium | |||
| P-p68 Inhibitor RX-5902 | |||
| LSD1 Inhibitor CC-90011 | |||
| Anti-Nucleolin Aptamer AS1411 | |||
| Allogeneic Large Multivalent Immunogen Melanoma Vaccine LP2307 | |||
| Conatumumab | |||
| Ipilimumab | |||
| CENP-E Inhibitor GSK-923295 | |||
| Indusatumab Vedotin | |||
| Trastuzumab Conjugate BI-CON-02 | |||
| Phosphaplatin PT-112 | |||
| Retinol | |||
| Vonlerolizumab | |||
| Allogeneic Anti-BCMA CAR-transduced T-cells ALLO-715 | |||
| Picrasinoside H | |||
| At 211 Monoclonal Antibody 81C6 | |||
| Light-activated AU-011 | |||
| ATM Kinase Inhibitor AZD1390 | |||
| Crystalline Genistein Formulation AXP107-11 | |||
| Cyclodextrin-Based Polymer-Camptothecin CRLX101 | |||
| cFMS Tyrosine Kinase Inhibitor ARRY-382 | |||
| Gold Sodium Thiomalate | |||
| Anti-CSF1R Monoclonal Antibody SNDX-6352 | |||
| p53-HDM2 Protein-protein Interaction Inhibitor APG-115 | |||
| Gefitinib | |||
| Losoxantrone | |||
| Cetuximab Sarotalocan | |||
| SIRPa-4-1BBL Fusion Protein DSP107 | |||
| Artemether Sublingual Spray | |||
| DNMT1 Inhibitor NTX-301 | |||
| Lacutamab | |||
| Adenoviral Tumor-specific Neoantigen Priming Vaccine GRT-C901 | |||
| I 131 Monoclonal Antibody CC49 | |||
| Shared Anti-Idiotype-AB-S024A | |||
| Docetaxel-loaded Nanopharmaceutical CRLX301 | |||
| Gamma-Secretase Inhibitor RO4929097 | |||
| CAIX Inhibitor DTP348 | |||
