Slot: quantity_measure
An observation related to the present quantity of a specimen - e.g. its weight, volume, or analyte concentration.
URI: crdch:specimen__quantity_measure
Domain and Range
Specimen → 0..* SpecimenQuantityObservation
Parents
Children
Used by
Other properties
| Comments: | Observations are flexible containers for capturing a specific type of observation/measurement data about an object, along with metadata about how it was generated. The specific type of observation made is captured as data in the Observation object. | |
| Examples: | ||
| Indirect Mappings: | GDC:Sample.current_weight | |
| GDC:Aliquot.amount | ||
| GDC:Portion.weight | ||
| GDC:Aliquot.aliquot_quantity | ||
| GDC:Analyte.amount | ||
| GDC:Analyte.analyte_quantity | ||
| PDC:Sample.current_weight | ||
| PDC:Aliquot.amount | ||
| PDC:Portion.weight | ||
| PDC:Aliquot.aliquot_quantity | ||
| PDC:Analyte.amount | ||
| PDC:Analyte.analyte_quantity | ||
| GDC:Aliquot.aliquot_volume | ||
| GDC:Aliquot.amount | ||
| GDC:Analyte.amount | ||
| GDC:Analyte.analyte_volume | ||
| PDC:Aliquot.aliquot_volume | ||
| PDC:Aliquot.amount | ||
| PDC:Analyte.amount | ||
| PDC:Analyte.analyte_volume | ||
| GDC:Aliquot.concentration | ||
| GDC:Analyte.concentration | ||
| PDC:Aliquot.concentration | ||
| PDC:Analyte.concentration | ||
| GDC:Analyte.spectrophotometer_method | ||
| PDC:Analyte.spectrophotometer_method |